Which teams grew the most on social media in 2019/20?
Photo: Derek Black
Previously we revealed that the Elite Ice Hockey League's social media channels were among the fastest-growing in Europe during the 2019/20 season.
But what about the ten teams themselves? We tracked their growths over the course of this season to see who grew the most!
Facebook
Team | Start | Finish | +/- | Growth |
---|---|---|---|---|
Dundee | 12,815 | 17,232 | 4,417 | 34.47% |
Sheffield | 21,164 | 24,367 | 3,203 | 15.13% |
Guildford | 6,396 | 6,960 | 564 | 8.82% |
Glasgow | 22,699 | 24,612 | 1,913 | 8.43% |
Nottingham | 17,025 | 18,303 | 1,278 | 7.51% |
Manchester | 13,839 | 14,574 | 735 | 5.31% |
Belfast | 65,559 | 68,210 | 2,651 | 4.04% |
Coventry | 13,324 | 13,856 | 532 | 3.99% |
Cardiff | 27,742 | 28,701 | 959 | 3.46% |
Fife | 15,872 | 16,418 | 546 | 3.44% |
Congratulations to Dundee, who recorded the biggest growth on Facebook during the last season! The EIHL's growth over the same period was 10.21%.
Team | Start | Finish | +/- | Growth |
---|---|---|---|---|
Sheffield | 39,100 | 42,400 | 3,300 | 8.44% |
Manchester | 18,100 | 19,600 | 1,500 | 8.29% |
Guildford | 15,300 | 16,300 | 1,000 | 6.54% |
Nottingham | 32,100 | 34,100 | 2,000 | 6.23% |
Dundee | 18,400 | 19,500 | 1,100 | 5.98% |
Belfast | 51,100 | 53,900 | 2,800 | 5.48% |
Glasgow | 31,200 | 32,800 | 1,600 | 5.13% |
Cardiff | 47,100 | 49,300 | 2,200 | 4.67% |
Coventry | 23,900 | 24,900 | 1,000 | 4.18% |
Fife | 21,400 | 22,200 | 800 | 3.74% |
Two teams both grew their channels by more than 8% over this past season, but Sheffield were the team to increase by the most on Twitter in both percentage and real terms. The EIHL's growth over the same period was 9.18%.
Team | Start | Finish | +/- | Growth |
---|---|---|---|---|
Guildford | 4,000 | 6,701 | 2,701 | 67.53% |
Dundee | 3,300 | 4,967 | 1,667 | 50.52% |
Sheffield | 18,600 | 22,800 | 4,200 | 22.58% |
Cardiff | 16,900 | 20,400 | 3,500 | 20.71% |
Manchester | 9,200 | 11,000 | 1,800 | 19.57% |
Nottingham | 14,900 | 17,600 | 2,700 | 18.12% |
Glasgow | 12,200 | 14,400 | 2,200 | 18.03% |
Coventry | 7,000 | 8,149 | 1,149 | 16.41% |
Belfast | 28,700 | 32,500 | 3,800 | 13.24% |
Fife | 6,000 | 6,779 | 779 | 12.98% |
Guildford registered the highest percentage increase over the last season, growing their following by over tho-thirds! Sheffield, Belfast and Cardiff recorded the top three overall increases in numbers of followers. The EIHL's growth over the same period was 31.71%.