David
Phillips
Belfast Giants
Defenseman|
Aug. 14, 1987
|
37 yrs old
|
88 kg
|
191 cm
All Time
783
Games
38
Goals
170
Assists
208
Points
1012
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Elite Ice Hockey League | Playoffs | Belfast Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 13:04 |
2023/2024 | Elite Ice Hockey League | Regular Season | Belfast Giants | 52 | 1 | 4 | 5 | 32 | 0 | 0 | 13 | 40 | 67 | 1 | 0 | 34 | 14:12 |
2023/2024 | Challenge Cup | Regular Season | Belfast Giants | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 14 | 0 | 0 | 8 | 16:43 |
2022/2023 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 49 | 0 | 10 | 10 | 20 | 0 | 0 | 11 | 39 | 79 | 0 | 0 | ||
2022/2023 | Challenge Cup | Regular Season | Sheffield Steelers | 11 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 12 | 21 | 0 | 0 | ||
2021/2022 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 50 | 2 | 10 | 12 | 48 | 0 | 0 | 5 | 42 | 77 | 0 | 0 | ||
2021/2022 | Challenge Cup | Regular Season | Sheffield Steelers | 11 | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 12 | 23 | 0 | 0 | ||
2020/2021 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 16 | 0 | 7 | 7 | 35 | 0 | 0 | 7 | 12 | 30 | 0 | 0 | ||
2019/2020 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 49 | 3 | 11 | 14 | 16 | 0 | 0 | 4 | 48 | 97 | 0 | 2 | ||
2019/2020 | Challenge Cup | Regular Season | Sheffield Steelers | 13 | 0 | 1 | 1 | 8 | 0 | 0 | 6 | 13 | 25 | 0 | 0 | ||
2018/2019 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 42 | 1 | 9 | 10 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Challenge Cup | Regular Season | Sheffield Steelers | 3 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 50 | 1 | 10 | 11 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Challenge Cup | Regular Season | Sheffield Steelers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 52 | 2 | 9 | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Challenge Cup | Regular Season | Sheffield Steelers | 13 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015/2016 | Elite Ice Hockey League | Regular Season | Manchester Storm | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014/2015 | Elite Ice Hockey League | Regular Season | Belfast Giants | 49 | 4 | 17 | 21 | 101 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2013/2014 | Elite Ice Hockey League | Regular Season | Belfast Giants | 47 | 2 | 3 | 5 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012/2013 | Elite Ice Hockey League | Regular Season | Belfast Giants | 50 | 5 | 17 | 22 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2011/2012 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 36 | 4 | 16 | 20 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008/2009 | Elite Ice Hockey League | Regular Season | Belfast Giants | 54 | 7 | 18 | 25 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007/2008 | Elite Ice Hockey League | Regular Season | Hull Stingrays | 54 | 2 | 13 | 15 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006/2007 | Elite Ice Hockey League | Regular Season | Hull Stingrays | 49 | 3 | 6 | 9 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 21, 2024 | Sheffield Steelers 3:1 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10:09 |
Apr. 20, 2024 | Cardiff Devils 1:2 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:10 |
Apr. 14, 2024 | Coventry Blaze 1:1 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 14:56 |
Apr. 13, 2024 | Belfast Giants 2:1 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13:01 |
Apr. 06, 2024 | Belfast Giants 4:1 Sheffield Steelers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 16:46 |