Mac
Carruth
Cardiff Devils
Goaltender|
Mar. 25, 1992
|
32 yrs old
|
86 kg
|
188 cm
All Time
64
Games
39
Wins
8
SO
2.24
GAA
93.16
SVS%
Season | League | Stage | Team | Gp | W | L | SO | S | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 9 | 6 | 3 | 1 | 269 | 292 | 23 | 516 | 2.67 | 92.12 | 0 |
2024/2025 | Challenge Cup | Regular Season | Cardiff Devils | 4 | 3 | 1 | 0 | 66 | 74 | 8 | 187 | 2.57 | 89.19 | 0 |
2021/2022 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 3 | 1 | 1 | 112 | 121 | 9 | 239 | 2.26 | 92.56 | 0 |
2021/2022 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 41 | 24 | 16 | 5 | 1243 | 1327 | 84 | 2337 | 2.16 | 93.67 | 0 |
2021/2022 | Challenge Cup | Regular Season | Cardiff Devils | 6 | 3 | 3 | 1 | 163 | 175 | 12 | 358 | 2.01 | 93.14 | 0 |
Last 5 matches
Date | Match | W | L | SO | S | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Jan. 10, 2025 | Glasgow Clan 4:5 Cardiff Devils | 1 | 0 | 0 | 30 | 34 | 4 | 60 | 88.24 | 0 |
Jan. 05, 2025 | Cardiff Devils 3:2 Nottingham Panthers | 1 | 0 | 0 | 29 | 31 | 2 | 60 | 93.55 | 0 |
Jan. 03, 2025 | Cardiff Devils 2:4 Dundee Stars | 0 | 1 | 0 | 31 | 34 | 3 | 58 | 91.18 | 0 |
Jan. 01, 2025 | Guildford Flames 5:3 Cardiff Devils | 0 | 1 | 0 | 29 | 34 | 5 | 58 | 85.29 | 0 |
Dec. 31, 2024 | Cardiff Devils 5:1 Guildford Flames | 1 | 0 | 0 | 19 | 20 | 1 | 60 | 95.00 | 0 |