
Jack
Hopkins

Forward|
May. 08, 2004
|
20 yrs old
|
71 kg
|
181 cm
All Time
191
Games
10
Goals
17
Assists
27
Points
31
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 52 | 5 | 9 | 14 | 6 | 0 | 0 | -4 | 56 | 88 | 112 | 99 | 12 | 11:31 |
2024/2025 | Challenge Cup | Regular Season | Coventry Blaze | 10 | 0 | 1 | 1 | 2 | 0 | 0 | -4 | 5 | 7 | 10 | 15 | 3 | 10:48 |
2023/2024 | Elite Ice Hockey League | Playoffs | Coventry Blaze | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:07 |
2023/2024 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 43 | 2 | 1 | 3 | 6 | 0 | 0 | -2 | 19 | 22 | 0 | 0 | 6 | 06:21 |
2023/2024 | Challenge Cup | Regular Season | Coventry Blaze | 10 | 0 | 0 | 0 | 5 | 0 | 0 | -4 | 3 | 4 | 0 | 0 | 2 | 06:19 |
2022/2023 | Elite Ice Hockey League | Playoffs | Nottingham Panthers | 4 | 2 | 0 | 2 | 0 | 1 | 0 | -2 | 3 | 5 | 0 | 1 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 42 | 0 | 4 | 4 | 8 | 0 | 0 | -13 | 16 | 25 | 5 | 13 | ||
2022/2023 | Challenge Cup | Regular Season | Nottingham Panthers | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | ||
2021/2022 | Elite Ice Hockey League | Playoffs | Nottingham Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 14 | 1 | 1 | 2 | 0 | 0 | 0 | -4 | 9 | 11 | 0 | 0 | ||
2021/2022 | Challenge Cup | Regular Season | Nottingham Panthers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 30, 2025 | Coventry Blaze 6:4 Glasgow Clan | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 14:36 |
Mar. 23, 2025 | Coventry Blaze 7:2 Fife Flyers | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 17:37 |
Mar. 22, 2025 | Dundee Stars 3:4 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:57 |
Mar. 16, 2025 | Coventry Blaze 2:4 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 1 | 1 | 0 | 17:19 |
Mar. 15, 2025 | Glasgow Clan 5:4 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 15:46 |