James
Spence
Fife Flyers
Right wing|
Jun. 28, 2002
|
22 yrs old
|
81 kg
|
180 cm
All Time
128
Games
1
Goals
1
Assists
2
Points
2
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Fife Flyers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 8 | 1 | 05:51 |
2024/2025 | Challenge Cup | Regular Season | Fife Flyers | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 3 | 3 | 1 | 7 | 2 | 05:47 |
2023/2024 | Elite Ice Hockey League | Playoffs | Fife Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 03:49 |
2023/2024 | Elite Ice Hockey League | Regular Season | Fife Flyers | 41 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 10 | 11 | 0 | 1 | 3 | 02:38 |
2023/2024 | Challenge Cup | Regular Season | Fife Flyers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:19 |
2022/2023 | Elite Ice Hockey League | Regular Season | Fife Flyers | 25 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | ||
2022/2023 | Challenge Cup | Regular Season | Fife Flyers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Fife Flyers | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | ||
2021/2022 | Challenge Cup | Regular Season | Fife Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 10, 2024 | Dundee Stars 5:2 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 05:43 |
Nov. 09, 2024 | Fife Flyers 4:5 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
Nov. 03, 2024 | Fife Flyers 3:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 0 | 12:20 |
Nov. 02, 2024 | Belfast Giants 5:3 Fife Flyers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 1 | 14:49 |
Oct. 18, 2024 | Dundee Stars 7:0 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 01:16 |