Daniel
Ciampini
Sheffield Steelers
Forward|
Nov. 25, 1990
|
34 yrs old
|
84 kg
|
180 cm
All Time
173
Games
53
Goals
100
Assists
153
Points
95
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 28 | 3 | 9 | 12 | 31 | 1 | 0 | -4 | 57 | 90 | 15 | 18 | 10 | 17:49 |
2024/2025 | Challenge Cup | Regular Season | Sheffield Steelers | 9 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 18 | 27 | 0 | 0 | 2 | 17:05 |
2023/2024 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 11 | 16 | 0 | 0 | 2 | 21:09 |
2023/2024 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 54 | 18 | 34 | 52 | 20 | 5 | 2 | 15 | 142 | 197 | 3 | 1 | 16 | 17:00 |
2023/2024 | Challenge Cup | Regular Season | Sheffield Steelers | 12 | 4 | 9 | 13 | 10 | 1 | 1 | 7 | 23 | 44 | 0 | 2 | 3 | 16:37 |
2022/2023 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 10 | 12 | 0 | 0 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 51 | 17 | 31 | 48 | 26 | 3 | 3 | 26 | 136 | 226 | 0 | 2 | ||
2022/2023 | Challenge Cup | Regular Season | Sheffield Steelers | 11 | 7 | 6 | 13 | 2 | 3 | 0 | 5 | 37 | 55 | 1 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 18, 2025 | Belfast Giants 4:2 Sheffield Steelers | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 5 | 7 | 0 | 0 | 2 | 17:33 |
Jan. 17, 2025 | Glasgow Clan 1:3 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17:42 |
Jan. 12, 2025 | Sheffield Steelers 8:0 Fife Flyers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 7 | 7 | 0 | 21:03 |
Jan. 11, 2025 | Sheffield Steelers 5:0 Coventry Blaze | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 4 | 1 | 18:59 |
Jan. 04, 2025 | Sheffield Steelers 4:1 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 3 | 1 | 20:40 |