Tanner
Eberle
Sheffield Steelers
Forward|
Dec. 01, 1994
|
30 yrs old
|
79 kg
|
180 cm
All Time
201
Games
85
Goals
80
Assists
165
Points
268
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4 | 7 | 1 | 1 |
2021/2022 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 48 | 24 | 15 | 39 | 38 | 5 | 0 | 10 | 155 | 238 | 62 | 47 |
2021/2022 | Challenge Cup | Regular Season | Sheffield Steelers | 8 | 6 | 4 | 10 | 8 | 1 | 0 | 4 | 25 | 51 | 14 | 17 |
2020/2021 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 16 | 15 | 12 | 27 | 22 | 3 | 1 | 16 | 56 | 81 | 9 | 12 |
2019/2020 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 49 | 21 | 23 | 44 | 58 | 5 | 1 | 30 | 138 | 217 | 164 | 238 |
2019/2020 | Challenge Cup | Regular Season | Sheffield Steelers | 13 | 6 | 8 | 14 | 10 | 0 | 0 | 10 | 39 | 53 | 42 | 53 |
2018/2019 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 57 | 9 | 16 | 25 | 124 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Challenge Cup | Regular Season | Sheffield Steelers | 6 | 4 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 24, 2022 | Dundee Stars 4:3 Sheffield Steelers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Apr. 23, 2022 | Sheffield Steelers 0:1 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 1 |
Apr. 15, 2022 | Belfast Giants 5:4 Sheffield Steelers | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 0 | 1 |
Apr. 10, 2022 | Sheffield Steelers 1:2 Belfast Giants | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 3 |
Apr. 09, 2022 | Sheffield Steelers 1:3 Belfast Giants | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 3 |