Craig
Peacock
Glasgow Clan
Forward|
Aug. 08, 1988
|
36 yrs old
|
80 kg
|
180 cm
All Time
670
Games
186
Goals
237
Assists
423
Points
402
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Challenge Cup | Regular Season | Glasgow Clan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 3 | 0 | 06:20 |
2022/2023 | Elite Ice Hockey League | Playoffs | Glasgow Clan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 19 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 54 | 3 | 15 | 18 | 24 | 1 | 0 | -14 | 64 | 103 | 511 | 511 | ||
2022/2023 | Challenge Cup | Regular Season | Glasgow Clan | 6 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 1 | 2 | 33 | 40 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Fife Flyers | 46 | 5 | 17 | 22 | 20 | 2 | 0 | -31 | 83 | 101 | 456 | 493 | ||
2021/2022 | Challenge Cup | Regular Season | Fife Flyers | 10 | 0 | 2 | 2 | 6 | 0 | 0 | -5 | 14 | 15 | 81 | 109 | ||
2020/2021 | Elite Ice Hockey League | Regular Season | Manchester Storm | 14 | 2 | 1 | 3 | 8 | 1 | 0 | -6 | 23 | 29 | 33 | 23 | ||
2019/2020 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 44 | 7 | 12 | 19 | 31 | 5 | 0 | -13 | 72 | 116 | 412 | 289 | ||
2019/2020 | Challenge Cup | Regular Season | Glasgow Clan | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 11 | 16 | 77 | 56 | ||
2018/2019 | Elite Ice Hockey League | Playoffs | Glasgow Clan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 47 | 15 | 10 | 25 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Challenge Cup | Regular Season | Glasgow Clan | 10 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 43 | 7 | 16 | 23 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Challenge Cup | Regular Season | Glasgow Clan | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Elite Ice Hockey League | Playoffs | Glasgow Clan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 45 | 11 | 12 | 23 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Challenge Cup | Regular Season | Glasgow Clan | 10 | 1 | 5 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015/2016 | Elite Ice Hockey League | Regular Season | Belfast Giants | 5 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015/2016 | Challenge Cup | Regular Season | Belfast Giants | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014/2015 | Elite Ice Hockey League | Regular Season | Belfast Giants | 50 | 23 | 18 | 41 | 24 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2013/2014 | Elite Ice Hockey League | Regular Season | Belfast Giants | 45 | 18 | 10 | 28 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012/2013 | Elite Ice Hockey League | Regular Season | Belfast Giants | 51 | 16 | 27 | 43 | 34 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2011/2012 | Elite Ice Hockey League | Regular Season | Belfast Giants | 54 | 24 | 40 | 64 | 58 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2010/2011 | Elite Ice Hockey League | Regular Season | Belfast Giants | 54 | 26 | 27 | 53 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009/2010 | Elite Ice Hockey League | Regular Season | Belfast Giants | 55 | 21 | 16 | 37 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008/2009 | Elite Ice Hockey League | Regular Season | Basingstoke Bison | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 07, 2024 | Guildford Flames 6:3 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 3 | 0 | 06:20 |
Apr. 09, 2023 | Glasgow Clan 4:3 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | ||
Apr. 08, 2023 | Belfast Giants 4:2 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 9 | ||
Apr. 01, 2023 | Sheffield Steelers 5:4 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 18 | ||
Mar. 25, 2023 | Glasgow Clan 5:8 Nottingham Panthers | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 0 | 2 | 12 | 14 |