
Alex
Forbes

Right wing|
Jul. 05, 1996
|
28 yrs old
|
86 kg
|
180 cm
All Time
410
Games
21
Goals
35
Assists
56
Points
109
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 38 | 1 | 1 | 2 | 2 | 0 | 0 | -8 | 29 | 45 | 1 | 2 | 6 | 08:34 |
2024/2025 | Challenge Cup | Regular Season | Glasgow Clan | 10 | 0 | 0 | 0 | 4 | 0 | 0 | -4 | 5 | 6 | 0 | 0 | 2 | 08:38 |
2023/2024 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 51 | 3 | 8 | 11 | 6 | 0 | 0 | -7 | 27 | 40 | 0 | 0 | 10 | 08:40 |
2023/2024 | Challenge Cup | Regular Season | Glasgow Clan | 10 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 6 | 9 | 1 | 0 | 6 | 07:40 |
2022/2023 | Elite Ice Hockey League | Playoffs | Coventry Blaze | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 54 | 3 | 8 | 11 | 18 | 0 | 0 | 9 | 56 | 97 | 2 | 0 | ||
2022/2023 | Challenge Cup | Regular Season | Coventry Blaze | 10 | 0 | 0 | 0 | 4 | 0 | 0 | -4 | 9 | 12 | 0 | 0 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 30 | 3 | 3 | 6 | 16 | 0 | 1 | -1 | 43 | 61 | 3 | 1 | ||
2021/2022 | Challenge Cup | Regular Season | Coventry Blaze | 10 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | 7 | 14 | 1 | 0 | ||
2020/2021 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 14 | 0 | 2 | 2 | 8 | 0 | 0 | -9 | 5 | 15 | 1 | 2 | ||
2019/2020 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 45 | 3 | 7 | 10 | 12 | 0 | 1 | 7 | 34 | 52 | 2 | 1 | ||
2019/2020 | Challenge Cup | Regular Season | Coventry Blaze | 9 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 7 | 9 | 0 | 1 | ||
2018/2019 | Elite Ice Hockey League | Playoffs | Coventry Blaze | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 60 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Challenge Cup | Regular Season | Coventry Blaze | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Elite Ice Hockey League | Regular Season | Milton Keynes Lightning | 53 | 2 | 4 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Challenge Cup | Regular Season | Milton Keynes Lightning | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 22, 2025 | Glasgow Clan 0:3 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 07:37 |
Mar. 21, 2025 | Glasgow Clan 2:10 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 11:03 |
Mar. 16, 2025 | Glasgow Clan 2:1 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:39 |
Mar. 15, 2025 | Glasgow Clan 5:4 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 08:20 |
Mar. 09, 2025 | Sheffield Steelers 4:3 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 06:15 |