
Oliver
Betteridge

Forward|
Jan. 16, 1996
|
29 yrs old
|
80 kg
|
180 cm
All Time
420
Games
67
Goals
64
Assists
131
Points
122
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 50 | 7 | 7 | 14 | 0 | 0 | 0 | 7 | 76 | 127 | 17 | 29 | 30 | 12:28 |
2024/2025 | Challenge Cup | Regular Season | Nottingham Panthers | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 25 | 4 | 9 | 12 | 12:30 |
2023/2024 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 23 | 5 | 4 | 9 | 4 | 0 | 0 | -1 | 52 | 84 | 70 | 63 | 10 | 14:26 |
2023/2024 | Challenge Cup | Regular Season | Nottingham Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 3 | 4 | 12:42 |
2021/2022 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 45 | 13 | 10 | 23 | 10 | 1 | 2 | 4 | 149 | 210 | 1 | 2 | ||
2021/2022 | Challenge Cup | Regular Season | Nottingham Panthers | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 46 | 74 | 1 | 0 | ||
2020/2021 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 16 | 5 | 1 | 6 | 2 | 2 | 0 | -2 | 43 | 64 | 0 | 2 | ||
2019/2020 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 46 | 9 | 6 | 15 | 22 | 0 | 3 | 2 | 82 | 129 | 102 | 140 | ||
2019/2020 | Challenge Cup | Regular Season | Nottingham Panthers | 12 | 4 | 3 | 7 | 4 | 0 | 1 | 0 | 22 | 34 | 54 | 58 | ||
2018/2019 | Elite Ice Hockey League | Playoffs | Nottingham Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 58 | 8 | 11 | 19 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Challenge Cup | Regular Season | Nottingham Panthers | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Elite Ice Hockey League | Playoffs | Nottingham Panthers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 57 | 5 | 9 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Challenge Cup | Regular Season | Nottingham Panthers | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Elite Ice Hockey League | Playoffs | Nottingham Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 52 | 3 | 7 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Challenge Cup | Regular Season | Nottingham Panthers | 12 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 22, 2025 | Glasgow Clan 0:3 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:09 |
Mar. 19, 2025 | Nottingham Panthers 5:1 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 18:20 |
Mar. 16, 2025 | Nottingham Panthers 9:3 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 15:02 |
Mar. 15, 2025 | Manchester Storm 1:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 17:27 |
Mar. 09, 2025 | Cardiff Devils 1:0 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 11:42 |