Back to top

Mark GBR
Richardson

Cardiff Devils
Defenseman| Oct. 03, 1986 | 38 yrs old | 88 kg | 183 cm
All Time
946
Games
93
Goals
279
Assists
372
Points
200
PIMs
Season League Stage Team Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
2024/2025 Elite Ice Hockey League Regular Season Cardiff Devils 22 0 5 5 4 0 0 5 25 36 0 0 26 18:29
2024/2025 Challenge Cup Regular Season Cardiff Devils 9 0 2 2 0 0 0 5 10 16 0 1 4 18:33
2023/2024 Elite Ice Hockey League Playoffs Cardiff Devils 4 0 0 0 0 0 0 0 2 2 0 0 7 13:19
2023/2024 Elite Ice Hockey League Regular Season Cardiff Devils 52 0 11 11 4 0 0 3 43 79 0 0 74 17:35
2023/2024 Challenge Cup Regular Season Cardiff Devils 10 0 3 3 0 0 0 9 5 15 0 0 8 18:36
2022/2023 Elite Ice Hockey League Playoffs Cardiff Devils 4 1 0 1 0 0 0 1 10 15 0 0
2022/2023 Elite Ice Hockey League Regular Season Cardiff Devils 53 2 12 14 8 0 0 11 62 109 0 0
2022/2023 Challenge Cup Regular Season Cardiff Devils 10 1 1 2 0 0 0 -6 15 21 0 0
2021/2022 Elite Ice Hockey League Playoffs Cardiff Devils 4 0 2 2 0 0 0 -2 2 6 0 0
2021/2022 Elite Ice Hockey League Regular Season Cardiff Devils 54 4 15 19 10 1 0 26 78 122 1 1
2021/2022 Challenge Cup Regular Season Cardiff Devils 12 1 5 6 0 0 0 3 19 32 0 0
2019/2020 Elite Ice Hockey League Regular Season Cardiff Devils 46 4 12 16 8 2 0 14 54 100 0 0
2019/2020 Challenge Cup Regular Season Cardiff Devils 13 0 4 4 4 0 0 3 15 35 0 0
2018/2019 Elite Ice Hockey League Playoffs Cardiff Devils 4 2 2 4 0 0 0 0 0 0 0 0
2018/2019 Elite Ice Hockey League Regular Season Cardiff Devils 52 6 23 29 6 2 0 1 0 0 0 0
2018/2019 Challenge Cup Regular Season Cardiff Devils 5 0 2 2 0 0 0 0 0 0 0 0
2017/2018 Elite Ice Hockey League Playoffs Cardiff Devils 4 0 0 0 2 0 0 0 0 0 0 0
2017/2018 Elite Ice Hockey League Regular Season Cardiff Devils 52 6 16 22 8 1 0 0 0 0 0 0
2017/2018 Challenge Cup Regular Season Cardiff Devils 7 0 2 2 0 0 0 0 0 0 0 0
2016/2017 Elite Ice Hockey League Playoffs Cardiff Devils 4 0 0 0 2 0 0 0 0 0 0 0
2016/2017 Elite Ice Hockey League Regular Season Cardiff Devils 52 8 20 28 12 4 0 0 0 0 0 0
2016/2017 Challenge Cup Regular Season Cardiff Devils 13 3 7 10 2 1 0 0 0 0 0 0
2015/2016 Elite Ice Hockey League Regular Season Cardiff Devils 2 0 0 0 0 0 0 0 0 0 0 0
2014/2015 Elite Ice Hockey League Regular Season Cardiff Devils 52 5 10 15 8 2 0 0 0 0 0 0
2013/2014 Elite Ice Hockey League Regular Season Cardiff Devils 40 5 10 15 6 1 1 0 0 0 0 0
2012/2013 Elite Ice Hockey League Regular Season Cardiff Devils 31 3 11 14 12 1 0 0 0 0 0 0
2011/2012 Elite Ice Hockey League Regular Season Cardiff Devils 54 7 23 30 22 5 0 0 0 0 0 0
2010/2011 Elite Ice Hockey League Regular Season Cardiff Devils 47 4 17 21 22 1 1 0 0 0 0 0
2009/2010 Elite Ice Hockey League Regular Season Cardiff Devils 56 5 18 23 22 2 0 0 0 0 0 0
2008/2009 Elite Ice Hockey League Regular Season Nottingham Panthers 40 4 4 8 8 2 0 0 0 0 0 0
2008/2009 Elite Ice Hockey League Regular Season Basingstoke Bison 17 2 2 4 4 2 0 0 0 0 0 0
2007/2008 Elite Ice Hockey League Regular Season Nottingham Panthers 37 7 10 17 16 2 0 0 0 0 0 0
2006/2007 Elite Ice Hockey League Regular Season Cardiff Devils 54 9 24 33 10 3 0 0 0 0 0 0
2005/2006 Elite Ice Hockey League Regular Season Cardiff Devils 30 4 6 10 0 0 0 0 0 0 0 0

Last 5 matches

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI
Dec. 21, 2024 Cardiff Devils 5:1 Sheffield Steelers 0 0 0 0 0 0 0 1 1 0 0 1 18:22
Dec. 15, 2024 Dundee Stars 2:5 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0 0 18:43
Dec. 14, 2024 Cardiff Devils 3:4 Manchester Storm 0 0 0 0 0 0 -1 1 2 0 0 0 16:17
Dec. 11, 2024 Coventry Blaze 3:4 Cardiff Devils 0 0 0 0 0 0 -2 1 1 0 0 0 14:26
Dec. 08, 2024 Nottingham Panthers 3:1 Cardiff Devils 0 0 0 0 0 0 1 4 4 0 0 4 15:24
Back to top
Warrior