Ben
Bowns
Cardiff Devils
Goaltender|
Jan. 21, 1991
|
33 yrs old
|
94 kg
|
188 cm
All Time
524
Games
245
Wins
25
SO
2.73
GAA
91.15
SVS%
Season | League | Stage | Team | Gp | W | L | SO | S | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 15 | 11 | 4 | 0 | 464 | 495 | 31 | 877 | 2.12 | 93.74 | 0 |
2024/2025 | Challenge Cup | Regular Season | Cardiff Devils | 6 | 3 | 3 | 0 | 157 | 175 | 18 | 358 | 3.02 | 89.71 | 0 |
2023/2024 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 3 | 2 | 1 | 0 | 110 | 116 | 6 | 188 | 1.91 | 94.83 | 0 |
2023/2024 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 38 | 25 | 12 | 5 | 1176 | 1273 | 97 | 2250 | 2.59 | 92.38 | 0 |
2023/2024 | Challenge Cup | Regular Season | Cardiff Devils | 6 | 4 | 2 | 1 | 158 | 171 | 13 | 341 | 2.29 | 92.40 | 0 |
2022/2023 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 2 | 2 | 0 | 135 | 143 | 8 | 239 | 2.01 | 94.41 | 0 |
2022/2023 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 32 | 19 | 13 | 2 | 915 | 1002 | 87 | 1866 | 2.80 | 91.32 | 0 |
2022/2023 | Challenge Cup | Regular Season | Cardiff Devils | 5 | 2 | 2 | 0 | 119 | 134 | 15 | 245 | 3.67 | 88.81 | 0 |
2020/2021 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 8 | 4 | 4 | 0 | 207 | 233 | 26 | 435 | 3.59 | 88.84 | 0 |
2019/2020 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 46 | 31 | 15 | 2 | 1238 | 1368 | 130 | 2743 | 2.84 | 90.50 | 0 |
2019/2020 | Challenge Cup | Regular Season | Cardiff Devils | 12 | 7 | 4 | 2 | 330 | 363 | 33 | 707 | 2.80 | 90.91 | 0 |
2018/2019 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 3 | 1 | 0 | 113 | 126 | 13 | 240 | 3.25 | 89.68 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 59 | 42 | 16 | 7 | 1717 | 1891 | 174 | 3210 | 3.25 | 90.80 | 2 |
2018/2019 | Challenge Cup | Regular Season | Cardiff Devils | 6 | 4 | 2 | 0 | 132 | 149 | 17 | 321 | 3.18 | 88.59 | 0 |
2017/2018 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 4 | 0 | 1 | 93 | 99 | 6 | 240 | 1.50 | 93.94 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 46 | 35 | 11 | 4 | 1073 | 1181 | 108 | 2634 | 2.46 | 90.86 | 0 |
2017/2018 | Challenge Cup | Regular Season | Cardiff Devils | 7 | 4 | 3 | 0 | 182 | 202 | 20 | 402 | 2.99 | 90.10 | 0 |
2016/2017 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 3 | 1 | 0 | 111 | 122 | 11 | 274 | 2.41 | 90.98 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 45 | 32 | 10 | 1 | 1047 | 1146 | 99 | 2566 | 2.31 | 91.36 | 27 |
2016/2017 | Challenge Cup | Regular Season | Cardiff Devils | 12 | 7 | 4 | 0 | 231 | 262 | 31 | 681 | 2.73 | 88.17 | 0 |
2015/2016 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 2 | 1 | 1 | 0 | 65 | 71 | 6 | 60 | 6.00 | 91.55 | 0 |
2014/2015 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 52 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||||
2013/2014 | Elite Ice Hockey League | Regular Season | Hull Stingrays | 52 | 0 | 0 | 0 | 0.00 | 0.00 | 12 | ||||
2012/2013 | Elite Ice Hockey League | Regular Season | Hull Stingrays | 49 | 0 | 0 | 0 | 0.00 | 0.00 | 25 | ||||
2011/2012 | Elite Ice Hockey League | Regular Season | Hull Stingrays | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||||
2007/2008 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Last 5 matches
Date | Match | W | L | SO | S | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Dec. 15, 2024 | Dundee Stars 2:5 Cardiff Devils | 1 | 0 | 0 | 43 | 45 | 2 | 60 | 95.56 | 0 |
Dec. 11, 2024 | Coventry Blaze 3:4 Cardiff Devils | 1 | 0 | 0 | 25 | 28 | 3 | 60 | 89.29 | 0 |
Dec. 08, 2024 | Nottingham Panthers 3:1 Cardiff Devils | 0 | 1 | 0 | 24 | 26 | 2 | 57 | 92.31 | 0 |
Dec. 07, 2024 | Cardiff Devils 3:4 Belfast Giants | 0 | 1 | 0 | 32 | 36 | 4 | 63 | 88.89 | 0 |
Dec. 01, 2024 | Cardiff Devils 4:1 Guildford Flames | 1 | 0 | 0 | 29 | 30 | 1 | 60 | 96.67 | 0 |