Colin
Shields
Belfast Giants
Centre|
Jan. 27, 1980
|
44 yrs old
All Time
561
Games
233
Goals
360
Assists
593
Points
250
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Elite Ice Hockey League | Playoffs | Belfast Giants | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Belfast Giants | 32 | 6 | 6 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Challenge Cup | Regular Season | Belfast Giants | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Playoffs | Belfast Giants | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Belfast Giants | 50 | 27 | 28 | 55 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Challenge Cup | Regular Season | Belfast Giants | 7 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Playoffs | Belfast Giants | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Belfast Giants | 52 | 26 | 23 | 49 | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Challenge Cup | Regular Season | Belfast Giants | 12 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Elite Ice Hockey League | Regular Season | Belfast Giants | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Challenge Cup | Regular Season | Belfast Giants | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Elite Ice Hockey League | Regular Season | Belfast Giants | 51 | 13 | 26 | 39 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Elite Ice Hockey League | Regular Season | Belfast Giants | 52 | 15 | 35 | 50 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Elite Ice Hockey League | Regular Season | Belfast Giants | 20 | 6 | 15 | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 22 | 8 | 14 | 22 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Elite Ice Hockey League | Regular Season | Belfast Giants | 54 | 18 | 48 | 66 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Elite Ice Hockey League | Regular Season | Belfast Giants | 56 | 34 | 53 | 87 | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Elite Ice Hockey League | Regular Season | Belfast Giants | 54 | 29 | 41 | 70 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Elite Ice Hockey League | Regular Season | Newcastle Vipers | 47 | 30 | 31 | 61 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Elite Ice Hockey League | Regular Season | Belfast Giants | 27 | 10 | 27 | 37 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 14, 2019 | Belfast Giants 1:2 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 13, 2019 | Belfast Giants 2:1 Guildford Flames | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 07, 2019 | Coventry Blaze 2:7 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 06, 2019 | Belfast Giants 5:0 Coventry Blaze | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 30, 2019 | Belfast Giants 6:4 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |