Adam
Morrison
Fife Flyers
Goaltender|
Feb. 09, 1991
|
33 yrs old
|
87 kg
|
191 cm
All Time
108
Games
40
Wins
6
SO
3.23
GAA
90.69
SVS%
Season | League | Stage | Team | Gp | W | L | SO | S | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Elite Ice Hockey League | Playoffs | Dundee Stars | 3 | 2 | 1 | 1 | 61 | 70 | 9 | 180 | 3.00 | 87.14 | 0 |
2021/2022 | Elite Ice Hockey League | Regular Season | Dundee Stars | 40 | 17 | 23 | 3 | 1192 | 1322 | 130 | 2327 | 3.35 | 90.17 | 0 |
2021/2022 | Challenge Cup | Regular Season | Dundee Stars | 10 | 4 | 6 | 0 | 283 | 316 | 33 | 602 | 3.29 | 89.56 | 0 |
2019/2020 | Elite Ice Hockey League | Regular Season | Fife Flyers | 49 | 15 | 34 | 1 | 1595 | 1744 | 149 | 2855 | 3.13 | 91.46 | 0 |
2019/2020 | Challenge Cup | Regular Season | Fife Flyers | 6 | 2 | 4 | 1 | 180 | 199 | 19 | 353 | 3.23 | 90.45 | 0 |
Last 5 matches
Date | Match | W | L | SO | S | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Apr. 30, 2022 | Belfast Giants 6:0 Dundee Stars | 0 | 1 | 0 | 13 | 19 | 6 | 60 | 68.42 | 0 |
Apr. 24, 2022 | Dundee Stars 4:3 Sheffield Steelers | 1 | 0 | 0 | 16 | 19 | 3 | 60 | 84.21 | 0 |
Apr. 23, 2022 | Sheffield Steelers 0:1 Dundee Stars | 1 | 0 | 1 | 32 | 32 | 0 | 60 | 100.00 | 0 |
Apr. 17, 2022 | Coventry Blaze 3:4 Dundee Stars | 1 | 0 | 0 | 21 | 24 | 3 | 60 | 87.50 | 0 |
Apr. 16, 2022 | Cardiff Devils 4:1 Dundee Stars | 0 | 1 | 0 | 32 | 36 | 4 | 60 | 88.89 | 0 |