Phil
Hill
Sheffield Steelers
Forward|
May. 23, 1982
|
42 yrs old
|
91 kg
|
191 cm
All Time
574
Games
117
Goals
183
Assists
300
Points
433
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 52 | 3 | 6 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 45 | 2 | 4 | 6 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 37 | 11 | 23 | 34 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 54 | 22 | 28 | 50 | 40 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 54 | 17 | 30 | 47 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 56 | 22 | 21 | 43 | 40 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 54 | 20 | 23 | 43 | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 45 | 1 | 16 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 40 | 8 | 8 | 16 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 44 | 4 | 11 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004/2005 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 30 | 3 | 5 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 55 | 3 | 5 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
games are not available