Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Thomas Muir Fife Flyers D 8 0 0 0 8 0 0 0 0 0 0 0
4 Chris Wands Fife Flyers D 8 0 0 0 2 0 0 0 0 0 0 0
15 Josh Scoon Fife Flyers FW 8 0 0 0 0 0 0 0 0 0 0 0
23 Jamie Wilson Fife Flyers FW 6 0 0 0 0 0 0 0 0 0 0 0
47 Adam Keefe Belfast Giants RW 12 0 0 0 15 0 0 0 0 0 0 0
27 Cole Shudra Sheffield Steelers FW 7 0 0 0 0 0 0 0 0 0 0 0
29 Rodney Sarich Sheffield Steelers D 1 0 0 0 0 0 0 0 0 0 0 0
70 Jake Nurse Manchester Storm FW 1 0 0 0 0 0 0 0 0 0 0 0
58 David Clements Coventry Blaze D 8 0 0 0 2 0 0 0 0 0 0 0
64 Matthew Selby Coventry Blaze D 7 0 0 0 2 0 0 0 0 0 0 0
27 Sam Oakford Nottingham Panthers D 4 0 0 0 0 0 0 0 0 0 0 0
16 Jordan Buesa Braehead Clan FW 7 0 0 0 0 0 0 0 0 0 0 0
22 Daniel Ahsberg Braehead Clan FW 10 0 0 0 25 0 0 0 0 0 0 0
7 Jay King Edinburgh Capitals D 10 0 0 0 8 0 0 0 0 0 0 0
17 Karel Hromas Edinburgh Capitals LW 7 0 0 0 2 0 0 0 0 0 0 0
18 Sean Beattie Edinburgh Capitals LW 8 0 0 0 4 0 0 0 0 0 0 0
24 Tyler Plews Edinburgh Capitals D 10 0 0 0 8 0 0 0 0 0 0 0
43 Rihards Grigors Edinburgh Capitals D 6 0 0 0 0 0 0 0 0 0 0 0
3 Josh Grieveson Dundee Stars D 10 0 0 0 8 0 0 0 0 0 0 0
51 Cameron McGiffin Dundee Stars D 4 0 0 0 0 0 0 0 0 0 0 0
96 Kris Inglis Dundee Stars D 6 0 0 0 0 0 0 0 0 0 0 0
24 Jace Coyle Sheffield Steelers D 3 0 0 0 6 0 0 0 0 0 0 0
22 Denny Kearney Cardiff Devils LW 1 0 0 0 0 0 0 0 0 0 0 0
45 Callum Buglass Cardiff Devils D 1 0 0 0 0 0 0 0 0 0 0 0
93 Jason Williams Nottingham Panthers FW 1 0 0 0 0 0 0 0 0 0 0 0
20 Mikael Lidhammar Dundee Stars FW 7 0 0 0 2 0 0 0 0 0 0 0
80 Thomas Ratcliffe Manchester Storm FW 5 0 0 0 0 0 0 0 0 0 0 0
Sam Bryant Manchester Storm FW 1 0 0 0 0 0 0 0 0 0 0 0
Jordan Powell Manchester Storm FW 1 0 0 0 0 0 0 0 0 0 0 0
90 Nardo Nagtzaam Manchester Storm FW 1 0 0 0 0 0 0 0 0 0 0 0
Kristian Kudroc Nottingham Panthers D 1 0 0 0 0 0 0 0 0 0 0 0
5 Ben Davies Coventry Blaze C 1 0 0 0 4 0 0 0 0 0 0 0
7 Philippe Paquet Fife Flyers D 4 0 0 0 10 0 0 0 0 0 0 0
18 Kyle Haines Fife Flyers D 1 0 0 0 4 0 0 0 0 0 0 0
29 Martin Cingel Edinburgh Capitals LW 2 0 0 0 0 0 0 0 0 0 0 0
0 James Isaacs Fife Flyers D 7 0 1 1 8 0 0 0 0 0 0 0
4 Adam Harding Manchester Storm FW 6 0 1 1 2 0 0 0 0 0 0 0
10 Dallas Ehrhardt Manchester Storm D 10 0 1 1 22 0 0 0 0 0 0 0
17 Russell Cowley Coventry Blaze LW 7 0 1 1 4 0 0 0 0 0 0 0
56 Kevin Noble Coventry Blaze D 8 0 1 1 30 0 0 0 0 0 0 0
59 Ross Venus Coventry Blaze LW 8 0 1 1 19 0 0 0 0 0 0 0
Trevor Hendrikx Braehead Clan D 8 0 1 1 14 0 0 0 0 0 0 0
89 Callum Boyd Braehead Clan FW 10 0 1 1 10 0 0 0 0 0 0 0
21 Luke Piggott Cardiff Devils C 13 0 1 1 0 0 0 0 0 0 0 0
57 Joey de Concilys Dundee Stars D 10 0 1 1 4 0 0 0 0 0 0 0
14 Harry Ferguson Edinburgh Capitals C 5 0 1 1 0 0 0 0 0 0 0 0
91 Yared Hagos Sheffield Steelers C 3 0 1 1 4 0 0 0 0 0 0 0
7 Harry Quast Braehead Clan D 2 0 1 1 0 0 0 0 0 0 0 0
Jeff Ulmer Braehead Clan FW 6 1 0 1 2 0 0 0 0 0 0 0
9 Bari McKenzie Braehead Clan FW 10 1 0 1 2 0 0 0 0 0 0 0
Back to top
Warrior