Back to top

statistics

Team GP PTS W OTW L OTL/SOL GF GA PTS % PP% PK% SF Av. SA Av. GFA GAA PIMG AVG ATT
1 Cardiff Devils 52 81 32 7 10 3 200 136 0.78 0.00 0.00 0.00 0.00 3.85 2.62 15.37 2 970
2 Belfast Giants 52 74 30 5 13 4 195 145 0.71 0.00 0.00 0.00 0.00 3.75 2.79 18.40 4 477
3 Sheffield Steelers 52 73 31 4 14 3 196 136 0.70 0.00 0.00 0.00 0.00 3.77 2.62 15.00 4 955
4 Nottingham Panthers 52 58 22 4 20 6 169 175 0.56 0.00 0.00 0.00 0.00 3.25 3.37 13.00 5 742
5 Glasgow Clan 52 57 24 3 22 3 191 176 0.55 0.00 0.00 0.00 0.00 3.67 3.38 14.65 3 079
6 Fife Flyers 52 53 20 5 24 3 174 186 0.51 0.00 0.00 0.00 0.00 3.35 3.58 12.15 1 898
7 Dundee Stars 52 46 16 4 26 6 162 183 0.44 0.00 0.00 0.00 0.00 3.12 3.52 10.96 963
8 Manchester Storm 52 44 17 1 26 8 141 168 0.42 0.00 0.00 0.00 0.00 2.71 3.23 13.56 1 353
9 Coventry Blaze 52 43 13 6 28 5 147 198 0.41 0.00 0.00 0.00 0.00 2.83 3.81 14.21 2 304
10 Edinburgh Capitals 52 35 11 5 33 3 154 226 0.34 0.00 0.00 0.00 0.00 2.96 4.35 10.17 843
Back to top
Warrior