Player stats
Jersey | Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Philippe Sanche | FW | 49 | 24 | 36 | 60 | 39 | 7 | 1 | -10 | 166 | 272 | 4 | 5 |
19 | Elijiah Barriga | LW | 54 | 25 | 27 | 52 | 24 | 10 | 1 | -16 | 172 | 242 | 603 | 742 |
24 | Benjamin Sokay | FW | 42 | 24 | 20 | 44 | 8 | 8 | 0 | -14 | 116 | 168 | 328 | 344 |
6 | Drydn Dow | D | 54 | 6 | 35 | 41 | 18 | 2 | 0 | -28 | 143 | 232 | 0 | 0 |
25 | Romans Semjonovs | FW | 37 | 9 | 26 | 35 | 14 | 4 | 0 | -21 | 131 | 188 | 0 | 2 |
21 | Johan Eriksson | FW | 36 | 10 | 17 | 27 | 18 | 3 | 0 | -17 | 75 | 114 | 2 | 1 |
38 | Carter Folk | FW | 54 | 9 | 16 | 25 | 45 | 1 | 0 | -23 | 117 | 153 | 46 | 84 |
3 | Ryan Verrier | D | 54 | 5 | 11 | 16 | 36 | 2 | 0 | -24 | 73 | 124 | 1 | 0 |
18 | Ian Parker | C | 51 | 5 | 9 | 14 | 42 | 3 | 0 | -44 | 105 | 145 | 257 | 310 |
13 | Hugo Reinhardt | FW | 43 | 5 | 9 | 14 | 59 | 0 | 0 | -26 | 58 | 100 | 192 | 222 |
75 | Christopher Lidjsman | LD | 35 | 2 | 6 | 8 | 22 | 0 | 0 | -9 | 27 | 43 | 0 | 0 |
37 | Toms Rutkis | FW | 52 | 4 | 3 | 7 | 8 | 0 | 0 | -11 | 31 | 41 | 0 | 1 |
43 | Fabrizio Ricci | FW | 15 | 2 | 5 | 7 | 10 | 0 | 0 | -20 | 41 | 51 | 15 | 24 |
15 | Craig Garrigan | FW | 51 | 2 | 5 | 7 | 18 | 0 | 0 | -28 | 38 | 46 | 6 | 8 |
11 | Kris Inglis | D | 49 | 2 | 4 | 6 | 59 | 0 | 0 | -23 | 40 | 56 | 0 | 0 |
5 | Erik Naslund | D | 50 | 1 | 5 | 6 | 47 | 0 | 0 | -27 | 57 | 87 | 0 | 1 |
74 | Cole Michael Fraser | RD | 17 | 3 | 1 | 4 | 59 | 1 | 0 | 0 | 38 | 62 | 0 | 0 |
12 | Jonathan McBean | FW | 24 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | 1 |
27 | Colin Joe | D | 26 | 1 | 3 | 4 | 10 | 0 | 0 | -24 | 22 | 37 | 0 | 0 |
7 | Devon Daniels | D | 15 | 0 | 3 | 3 | 6 | 0 | 0 | -14 | 22 | 40 | 1 | 0 |
88 | Chris Gerrie | FW | 13 | 1 | 1 | 2 | 2 | 0 | 0 | -8 | 15 | 22 | 6 | 6 |
65 | Craig Moore | D | 17 | 0 | 1 | 1 | 4 | 0 | 0 | -11 | 18 | 28 | 0 | 0 |
95 | Mac Howlett | FW | 26 | 0 | 1 | 1 | 23 | 0 | 0 | -17 | 39 | 52 | 31 | 38 |
8 | Ben Brown | D | 36 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 10 | 13 | 0 | 1 |
Goalie stats
Jersey | Player name | Gp | W | L | SO | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | Anton Svensson | 43 | 12 | 30 | 0 | 1424 | 160 | 2450 | 3.92 | 88.76 | 0 |
44 | Brython Preece | 13 | 1 | 8 | 0 | 355 | 40 | 609 | 3.94 | 88.73 | 0 |
40 | Francis Marotte | 4 | 0 | 3 | 0 | 123 | 17 | 172 | 5.93 | 86.18 | 0 |