Back to top
12 Jan 2019, 19:00
Attendance 1501
Planet Ice
Elite Ice Hockey League
end after overtime
5:6
MKL 2 0 3 0
FIF 1 3 1 1

Milton Keynes Lightning - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Ryan Lannon D 0 0 0 0 0 0 0 0 0 0 0
10 Martin Mazanec D 0 0 0 0 0 0 0 0 0 0 0
11 Trevor Morbeck RW 0 0 0 0 0 0 0 0 0 0 0
12 Nelson Armstrong D 2 0 2 0 1 0 0 0 0 0 0
14 Andreas Valdix C 0 2 2 4 0 0 0 0 0 0 0
15 James Griffin D 0 0 0 4 0 0 0 0 0 0 0
19 Georgs Golovkovs FW 0 1 1 0 0 0 0 0 0 0 0
27 Cole Shudra FW 0 0 0 0 0 0 0 0 0 0 0
28 Tim Wallace FW 1 0 1 2 0 1 0 0 0 0 0
29 Michael Fine C 0 1 1 0 0 0 0 0 0 0 0
42 Robbie Baillargeon C 1 1 2 0 1 0 0 0 0 0 0
69 Harry Ferguson C 0 0 0 0 0 0 0 0 0 0 0
71 Ivan Šijan D 1 2 3 2 0 0 0 0 0 0 0
77 Owen Griffiths C 0 1 1 0 0 0 0 0 0 0 0
81 Radek Meidl LW 0 0 0 0 0 0 0 0 0 0 0

Milton Keynes Lightning - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Patrick Killeen 0 1 0 43 6 63 86.05 0

Fife Flyers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Chris Wands D 0 0 0 0 0 0 0 0 0 0 0
5 James Isaacs D 0 1 1 0 0 0 0 0 0 0 0
6 Scott Aarssen D 0 2 2 0 0 0 0 0 0 0 0
9 Bari McKenzie FW 0 0 0 0 0 0 0 0 0 0 0
10 Evan Bloodoff FW 0 0 0 2 0 0 0 0 0 0 0
13 Mike Cazzola C 0 1 1 0 0 0 0 0 0 0 0
18 Joe Basaraba RW 1 1 2 0 0 0 0 0 0 0 0
20 Calum Robertson FW 0 0 0 0 0 0 0 0 0 0 0
29 Craig Moore D 0 0 0 0 0 0 0 0 0 0 0
40 Carlo Finucci FW 1 1 2 0 1 0 0 0 0 0 0
43 Ricards Birzins D 0 0 0 2 0 0 0 0 0 0 0
56 Evan Stoflet D 0 0 0 0 0 0 0 0 0 0 0
71 Marcus Basara RW 0 1 1 2 0 0 0 0 0 0 0
78 Danick Gauthier FW 1 0 1 2 1 0 0 0 0 0 0
80 Paul Crowder C 0 3 3 4 0 0 0 0 0 0 0
91 Chase Schaber FW 1 1 2 0 0 0 0 0 0 0 0
92 Brett Bulmer FW 2 1 3 2 0 0 0 0 0 0 0

Fife Flyers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Andrew Little 1 0 0 31 5 63 83.87 0
Back to top
Warrior