Back to top
22 Nov 2019, 19:30
Attendance 1250
Dundee Ice Arena
Challenge Cup , Quarter-Final 1 Leg
W - W - W - L - W
vs
end
1:1
DUN 0 1 0
GLA 0 1 0
2:5
aggregate
SOW - W - L - W - L

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Drydn Dow D 0 0 0 0 0 0 0 5 8 0 0
7 Elgin Pearce FW 0 0 0 4 0 0 1 3 6 0 0
8 Jagger Dirk D 0 1 1 2 0 0 0 3 3 0 0
10 Kevin Dufour FW 0 0 0 0 0 0 1 3 5 1 0
11 Kris Inglis D 0 1 1 0 0 0 1 1 1 0 0
13 Egils Kalns FW 0 0 0 0 0 0 0 4 5 0 0
14 Jordan Cownie C 0 0 0 0 0 0 0 4 4 0 0
15 Craig Garrigan FW 0 0 0 0 0 0 0 2 2 0 0
16 Reilly O'Connor D 0 0 0 0 0 0 0 2 3 0 0
19 Anthony Beauregard FW 1 0 1 2 0 0 0 4 4 15 6
21 Colton Kroeker FW 0 0 0 0 0 0 -1 3 4 2 2
27 Shawn Boutin D 0 0 0 0 0 0 -1 1 1 0 0
28 Brett Stovin FW 0 0 0 0 0 0 0 2 3 2 10
37 Matt Marquardt FW 0 0 0 0 0 0 -1 6 9 0 1
38 Duncan Speirs FW 0 0 0 0 0 0 0 0 0 0 0
53 Craig Gans D 0 0 0 0 0 0 0 2 2 0 0
74 Justin Maylan FW 0 0 0 0 0 0 0 2 3 3 12

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
71 Alex Leclerc 0 0 0 25 1 60 96.00 0

Glasgow Clan - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Travis Ehrhardt D 0 0 0 0 0 0 0 3 4 0 0
5 Chad Rau FW 0 1 1 0 0 0 0 2 2 15 5
10 Ruairi Lockerbie FW 0 0 0 0 0 0 0 0 0 0 0
10 Liam Stenton D 0 0 0 0 0 0 0 0 0 0 0
11 Matthew Haywood FW 0 0 0 0 0 0 0 0 1 4 8
16 Rasmus Bjerrum FW 0 1 1 0 0 0 0 3 5 1 0
17 Jordan Heywood D 0 0 0 0 0 0 0 2 5 0 0
20 Mac Howlett FW 0 0 0 0 0 0 0 0 0 1 2
21 Mikael Lidhammar FW 0 0 0 2 0 0 0 5 5 0 0
24 Jack Musil FW 0 0 0 0 0 0 0 0 0 1 0
26 Matt Beca FW 0 0 0 0 0 0 0 3 4 0 0
27 Linden Springer D 0 0 0 2 0 0 0 2 2 0 0
29 Craig Moore D 0 0 0 0 0 0 0 0 1 0 0
37 Nolan LaPorte FW 1 0 1 0 0 0 0 4 6 1 1
44 Matt Pufahl D 0 0 0 0 0 0 0 1 2 0 0
58 Matt Stanisz D 0 0 0 0 0 0 0 0 0 0 0
61 Scott Pitt FW 0 0 0 0 0 0 0 0 0 7 7
89 Scott Henderson FW 0 0 0 0 0 0 0 0 0 1 0

Glasgow Clan - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
32 Patrick Killeen 0 0 0 47 1 60 97.87 0
Back to top
Warrior