2 Apr 2022, 19:00
Attendance 2845
intu Braehead Arena
Elite Ice Hockey League
, 254
end after overtime
1:2
GLA | 0 | 1 | 0 | 0 |
---|---|---|---|---|
DUN | 0 | 0 | 1 | 1 |
L
-
L
-
L
-
W
-
W
- Sebastian Bengtsson (Sanche, Dorowicz) 55:51
- Charlie Combs (Bengtsson, Poirier) 60:50
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mitch Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 0 |
10 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
11 | Matthew Haywood | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
12 | Jordan Buesa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Colton Yellow Horn | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 13 | 7 |
15 | Mathieu Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 5 | 0 | 0 |
18 | Colin Campbell | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | 3 |
24 | Guillaume Gauthier | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
25 | Brock Beukeboom | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
26 | Dyson Stevenson | FW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
37 | Nolan LaPorte | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 7 | 4 | 2 |
41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cody Sol | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
71 | Rodney Southam | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 |
74 | Colton Waltz | LD | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
77 | Tim Shoup | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
91 | Braylon Shmyr | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 1 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
40 | Shane Starrett | 0 | 1 | 0 | 28 | 2 | 60 | 92.86 | 0 |
Dundee Stars - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Drydn Dow | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 0 | 0 |
7 | Kalvis Ozols | RD | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
9 | Charlie Combs | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 1 |
10 | Philippe Sanche | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 |
11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gabriel Desjardins | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
18 | Dillon Lawrence | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 9 | 7 |
21 | Sebastian Bengtsson | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 |
22 | Caly Robertson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor Sills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
25 | Kyle Haas | D | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
29 | Alexandre Ranger | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
41 | Quinn O'Brien | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
42 | Michael Poirier | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Spencer Dorowicz | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 10 | 16 |
65 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
81 | Timi Lahtinen | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 6 |
Dundee Stars - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
44 | Brython Preece | 1 | 0 | 0 | 30 | 1 | 60 | 96.67 | 0 |