17 Dec 2022, 19:15
Attendance 871
Fife Ice Arena
Elite Ice Hockey League
end
1:4
FIF | 0 | 0 | 1 |
---|---|---|---|
NOT | 2 | 1 | 1 |
W
-
L
-
OTW
-
L
-
L
- Brett Welychka (Welsh, Brady) 07:08
- Mike Hammond (Sorenson, Levin) 18:16 PPG
- Adam Brady (Levin, Gagnon) 28:03
- David Levin (Gagnon, Kelsall) 54:04
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fynn Page | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zack Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
8 | Christian Hausinger | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
9 | Bari McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0 |
14 | Dillon Lawrence | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
18 | Chris Lawerence | C | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 0 | 5 | 11 |
24 | Janne Kivilahti | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
42 | Reece Harsch | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 0 |
51 | Reece Cochrane | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
62 | Janne Laakkonen | LW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 |
71 | Mikael Johansson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 12 | 9 |
77 | Brayden Sherbinin | D | 1 | 0 | 1 | 5 | 1 | 0 | -1 | 4 | 6 | 0 | 0 |
79 | Liam Blackburn | LW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
79 | Chris Gerrie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 0 | 1 | 0 | 42 | 4 | 60 | 90.48 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Michael Caruso | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Matthew Myers | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 8 |
9 | Adam Brady | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 1 |
13 | J.C. Brassard | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Jeremy Welsh | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 12 | 4 |
16 | Stephen Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 1 |
19 | Luke Ferrara | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
25 | Fabrizio Ricci | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
27 | Kelly Summers | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
71 | Craig Puffer | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
73 | Tanner Sorenson | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
75 | Mathieu Gagnon | D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
88 | David Levin | FW | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 9 | 0 | 0 |
90 | Mike Hammond | C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 12 | 5 |
94 | Brett Welychka | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
31 | Alex Dubeau | 1 | 0 | 0 | 26 | 1 | 60 | 96.15 | 0 |