Back to top
12 Nov 2022, 19:00
Attendance 5508
Motorpoint Arena Nottingham
Elite Ice Hockey League
end
5:4
NOT 3 2 0
BEL 1 1 2
3:6
aggregate
W - W - W - W - W

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Michael Caruso D 0 0 0 2 0 0 0 2 3 0 0
8 Matthew Myers FW 0 1 1 0 0 0 1 0 0 11 13
9 Adam Brady FW 1 0 1 0 0 0 1 4 6 9 4
13 J.C. Brassard D 0 1 1 0 0 0 0 4 5 0 0
14 Jordan Kelsall FW 1 0 1 0 0 0 0 1 2 2 4
15 Jeremy Welsh FW 0 0 0 0 0 0 -2 1 4 13 11
16 Stephen Anderson FW 0 0 0 0 0 0 -2 1 1 0 0
19 Luke Ferrara RW 1 0 1 0 1 0 0 1 1 0 0
21 Archie Hazeldine D 0 0 0 0 0 0 -1 0 1 0 0
25 Fabrizio Ricci FW 0 0 0 0 0 0 0 0 2 0 0
27 Kelly Summers D 0 2 2 2 0 0 0 0 1 0 0
71 Craig Puffer FW 0 1 1 2 0 0 1 1 2 0 0
73 Tanner Sorenson FW 0 0 0 0 0 0 -1 2 2 0 0
75 Mathieu Gagnon D 0 1 1 0 0 0 1 1 2 0 0
88 David Levin FW 1 1 2 0 1 0 1 5 8 0 0
90 Mike Hammond C 0 1 1 0 0 0 -1 3 3 0 0
94 Brett Welychka FW 1 2 3 2 0 0 2 3 5 2 0
95 Craig Moore D 0 0 0 0 0 0 0 1 1 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jack Berry 1 0 0 42 4 60 90.48 0

Belfast Giants - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Sam Ruopp D 0 0 0 0 0 0 -1 3 5 0 0
7 Mark Garside D 0 0 0 0 0 0 0 0 2 0 0
9 Ben Lake FW 0 0 0 0 0 0 -1 0 0 12 10
10 Scott Conway FW 1 1 2 2 0 0 1 3 6 14 18
13 Steven Owre FW 0 1 1 0 0 0 0 5 7 1 1
21 Kell Beattie D 0 0 0 0 0 0 0 0 1 0 0
24 Matt Foley D 1 0 1 0 0 0 2 1 3 0 0
26 Mark Cooper FW 0 0 0 0 0 0 0 0 0 0 0
29 Colby McAuley FW 1 0 1 0 0 0 0 7 10 0 0
42 Gabe Bast D 0 2 2 0 0 0 0 6 13 0 0
55 Will Cullen D 0 0 0 0 0 0 -2 3 4 0 0
64 David Goodwin C 0 2 2 0 0 0 0 4 4 0 0
67 David Gilbert FW 0 0 0 0 0 0 0 3 4 4 2
71 Tyler Soy FW 0 0 0 0 0 0 0 0 0 0 0
88 Darik Angeli FW 0 0 0 2 0 0 0 3 3 0 0
89 Ciaran Long LW 1 1 2 0 1 0 1 4 7 1 6

Belfast Giants - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jackson Whistle 0 1 0 21 2 38 90.48 0
33 Peyton Jones 0 0 0 9 3 20 66.67 0
Back to top
Warrior