Back to top
15 Dec 2022, 19:30
Attendance 2236
Motorpoint Arena Nottingham
Challenge Cup , Quarter-Final First
W - L - L - SOW - W
vs
end
3:2
NOT 0 1 2
BEL 1 1 0
5:7
aggregate
W - W - W - OTW - W

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Michael Caruso D 0 0 0 2 0 0 1 2 2 0 0
8 Matthew Myers FW 0 0 0 0 0 0 -1 3 3 7 3
9 Adam Brady FW 0 3 3 0 0 0 2 1 2 0 0
13 J.C. Brassard D 0 0 0 0 0 0 -1 2 2 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 1 2 2 0 0
15 Jeremy Welsh FW 2 0 2 2 0 0 2 3 5 8 10
16 Stephen Anderson FW 0 0 0 0 0 0 -1 1 1 2 4
19 Luke Ferrara RW 0 0 0 0 0 0 0 3 4 0 0
25 Fabrizio Ricci FW 0 0 0 0 0 0 0 0 2 0 0
27 Kelly Summers D 0 0 0 2 0 0 -1 1 2 0 0
71 Craig Puffer FW 0 0 0 0 0 0 0 1 1 0 0
73 Tanner Sorenson FW 0 0 0 2 0 0 0 1 2 0 1
75 Mathieu Gagnon D 0 0 0 0 0 0 2 0 0 0 0
88 David Levin FW 0 2 2 0 0 0 0 2 4 0 0
90 Mike Hammond C 0 0 0 0 0 0 0 0 0 9 8
94 Brett Welychka FW 1 1 2 0 1 0 1 1 3 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
31 Alex Dubeau 1 0 0 31 2 60 93.55 0

Belfast Giants - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Sam Ruopp D 0 0 0 0 0 0 1 0 4 0 0
6 Jeff Baum D 0 0 0 0 0 0 -1 0 0 0 0
7 Mark Garside D 0 0 0 0 0 0 0 1 2 0 0
8 Lewis Hook FW 0 1 1 0 0 0 1 0 1 0 0
9 Ben Lake FW 0 0 0 0 0 0 1 1 1 9 9
10 Scott Conway FW 0 0 0 0 0 0 -2 3 6 13 9
13 Steven Owre FW 1 0 1 0 1 0 0 1 3 1 1
14 Sean Norris FW 0 0 0 0 0 0 0 2 2 0 1
24 Matt Foley D 0 0 0 2 0 0 -1 3 3 0 0
26 Mark Cooper FW 0 0 0 0 0 0 -2 1 4 0 1
42 Gabe Bast D 0 1 1 0 0 0 1 2 5 0 0
55 Will Cullen D 0 0 0 4 0 0 -1 3 4 0 0
64 David Goodwin C 0 1 1 0 0 0 -2 6 8 0 0
67 David Gilbert FW 0 0 0 0 0 0 0 2 5 2 3
71 Tyler Soy FW 0 0 0 0 0 0 0 0 1 0 0
77 Josh Roach D 0 0 0 0 0 0 -1 3 4 0 0
88 Darik Angeli FW 1 0 1 0 0 0 1 2 2 0 0
89 Ciaran Long LW 0 0 0 0 0 0 0 1 3 1 2

Belfast Giants - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jackson Whistle 0 1 0 23 3 60 86.96 0
Back to top
Warrior