3 Feb 2024, 19:00
Attendance 5536
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 170
L
-
L
-
L
-
L
-
L
- Hugo Roy 05:37 SHG
- Anthony Luciani (Neill) 33:18 PPG
- Mathieu Lemay (Neill, Henbrant) 47:17
- Mathieu Lemay (Michaud, Henbrant) 48:49 PPG
vs
end after shootout
4:5
NOT | 1 | 1 | 2 | 0 | 0 |
---|---|---|---|---|---|
COV | 1 | 2 | 1 | 0 | 1 |
SOL
-
L
-
SOW
-
W
-
OTW
- Tyler Kirkup (Dudek, Thompson) 03:42
- Brady Norrish (Thompson, Tallberg) 28:27 PPG
- J.D. Dudek (Clements, McNulty) 29:50 PPG
- Alessio Luciani (Roth, Norrish) 51:59
- Danny Kristo 65:00 SO
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Michael Caruso | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 19:38 |
4 | Simon Despres | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 16:48 |
7 | Westin Michaud | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 26:25 |
13 | Hugo Roy | FW | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 2 | 5 | 7 | 16 | 0 | 21:53 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 17:29 |
16 | Stephen Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 10 | 0 | 22:03 |
17 | Mathieu Lemay | FW | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 14 | 0 | 1 | 0 | 22:18 |
19 | Jake Ryczek | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 21:45 |
29 | Felix Pare | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 3 | 0 | 16:53 |
32 | Carl Neill | D | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 26:33 |
43 | Otto Nieminen | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 4 | 1 | 1 | 2 | 21:09 |
56 | Alexander Lunsjo | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 16:16 |
61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 03:17 |
73 | Joe Hazeldine | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18:05 |
88 | Anthony Luciani | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 22:58 |
98 | Didrik Henbrant | FW | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 17:46 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
39 | Rok Stojanovic | 0 | 1 | 0 | 32 | 4 | 65 | 87.50 | 0 |
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Carter Allen | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21:49 |
6 | Alexander Kuqali | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 23:44 |
8 | Aidan Spellacy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 16:56 |
9 | Tyler Kirkup | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 19:13 |
10 | Brady Norrish | D | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 22:34 |
11 | Kobe Roth | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 20:02 |
16 | Kim Tallberg | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 1 | 18:49 |
18 | Mitch Cook | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:51 |
21 | Archie Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:27 |
27 | Ian McNulty | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 11 | 7 | 1 | 21:04 |
29 | Nathan Ripley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:36 |
41 | John Curran | C | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 5 | 0 | 0 | 1 | 15:35 |
44 | Blake Thompson | D | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 28:37 |
58 | David Clements | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23:21 |
61 | Alessio Luciani | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 9 | 0 | 20:25 |
77 | Danny Kristo | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15:10 |
79 | J.D. Dudek | FW | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 6 | 12 | 9 | 0 | 20:53 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
31 | Taran Kozun | 1 | 0 | 0 | 32 | 4 | 65 | 87.50 | 0 |