1 Mar 2024, 19:30
Attendance 1548
Planet Ice Altrincham
Elite Ice Hockey League
, 212
W
-
SOW
-
L
-
OTW
-
W
- Cameron Critchlow (Hinam, Harrison) 13:04
- Johnny Corneil (Farley, Ehrhardt) 16:21
- Cameron Critchlow (Murphy, Tremblay) 23:05
- Zack Phillips (Farley, Murphy) 37:43
vs
end
4:1
MAN | 2 | 2 | 0 |
---|---|---|---|
DUN | 0 | 0 | 1 |
Manchester Storm - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chase Harrison | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 16:59 |
7 | Connor Lee | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:25 |
8 | Samuel Tremblay | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 18:04 |
9 | Tyler Hinam | FW | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 21:21 |
10 | Dallas Ehrhardt | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 23:05 |
11 | Cameron Critchlow | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 12 | 14 | 1 | 18:37 |
12 | Stephen Johnson | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 9 | 10 | 0 | 20:14 |
13 | Raymond Brice | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 0 | 1 | 16:57 |
14 | Loren Ulett | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 8 | 1 | 2 | 0 | 15:58 |
20 | Michael Korol | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 08:54 |
21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 16:50 |
23 | Johnny Corneil | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 7 | 4 | 0 | 15:06 |
27 | C.J. Garcia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 18:24 |
52 | Matt Murphy | LD | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 18:24 |
70 | Joe Morrow | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 23:29 |
77 | Zack Phillips | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 16:46 |
89 | Austin Farley | FW | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 17:00 |
Manchester Storm - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
35 | Evan Weninger | 1 | 0 | 0 | 26 | 1 | 60 | 96.15 | 0 |
Dundee Stars - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Drydn Dow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 27:50 |
8 | Spencer Naas | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4 | 9 | 2 | 2 | 0 | 26:41 |
9 | Ryan Valentini | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 7 | 9 | 15 | 0 | 24:51 |
11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 08:54 |
12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 06:15 |
14 | James Phelan | FW | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 11:04 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 15:00 |
17 | Anthony Rinaldi | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 06:55 |
18 | Carter Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 9 | 9 | 1 | 17:41 |
22 | Joshua Brittain | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 8 | 6 | 0 | 16:34 |
23 | Kyle Pouncy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 25:29 |
29 | Brent Beaudoin | C | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 1 | 2 | 17:18 |
49 | Xavier Pouliot | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 1 | 19:22 |
55 | Chris McKay | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 14:04 |
65 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 08:29 |
81 | Brendan Harms | FW | 1 | 0 | 1 | 2 | 0 | 0 | -1 | 1 | 3 | 1 | 1 | 0 | 24:27 |
88 | Elijah Vilio | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 18:16 |
98 | Jake Elmer | RW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | 0 | 13:37 |
Dundee Stars - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 0 | 1 | 0 | 33 | 3 | 32 | 90.91 | 0 |
44 | Lucas Brine | 0 | 0 | 0 | 10 | 1 | 28 | 90.00 | 0 |