13 Dec 2023, 19:30
Attendance 1319
Guildford Spectrum
Challenge Cup
, Quarterfinal
W
-
W
-
OTW
-
L
-
W
- Steven McParland (Tait, Lalonde) 16:27 PPG
- Ryan Tait (McParland, Glover) 18:29
- Austin Glover (Klimek, Crinella) 33:00
vs
end
3:2
GUI | 2 | 1 | 0 |
---|---|---|---|
FIF | 0 | 1 | 1 |
6:3
aggregate
L
-
L
-
W
-
W
-
L
- Kyle Osterberg (Makela, Lajeunesse) 34:15
- Vitalijs Pavlovs (Lajeunesse, Giles) 50:09 PPG
Guildford Flames - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bradley Lalonde | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 17:16 |
6 | Kyle Locke | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 23:24 |
8 | Ryan Tait | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 14:45 |
14 | Ben O'Connor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 16:30 |
16 | Turner Ripplinger | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:17 |
17 | Austin Glover | FW | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 8 | 7 | 0 | 17:57 |
18 | Brett Ferguson | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 12 | 11 | 0 | 23:00 |
19 | Steven McParland | FW | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 14:08 |
20 | Marcus Tesink | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11:30 |
24 | Alex Yuill | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:13 |
25 | Patrick Bajkov | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 14:53 |
28 | Matt Alvaro | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 9 | 5 | 0 | 15:37 |
29 | Zack Milton | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 04:18 |
42 | Jordan Klimek | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 16:09 |
46 | Mike Crocock | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17:47 |
72 | Peter Crinella | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 20:14 |
77 | Owen Griffiths | C | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 14:39 |
88 | Lewis Hook | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 21:40 |
Guildford Flames - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
27 | Eamon McAdam | 1 | 0 | 0 | 28 | 2 | 60 | 92.86 | 0 |
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Sean Giles | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 0 | 0 | 32:25 |
15 | Colin Shirley | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 9 | 8 | 0 | 21:43 |
19 | Vitalijs Pavlovs | C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 5 | 6 | 10 | 1 | 20:24 |
21 | Max Humitz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 19:17 |
28 | Brady Pouteau | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 29:27 |
37 | Stephen Desrocher | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 25:07 |
39 | Casey Gilling | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 0 | 20:36 |
49 | Teemu Pulkkinen | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 2 | 21:28 |
53 | Anthon Eriksson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:09 |
59 | Aleksi Makela | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26:01 |
79 | Kyle Osterberg | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 22:46 |
86 | Lucas Chiodo | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17:16 |
91 | Troy Lajeunesse | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 5 | 0 | 20:23 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 0 | 1 | 0 | 38 | 3 | 59 | 92.11 | 0 |