Back to top
3 Jan 2019, 19:30
Attendance 800
Dundee Ice Arena
Elite Ice Hockey League
end after overtime
3:4
DUN 1 1 1 0
MKL 2 1 0 1

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
3 Connor Cox D 0 0 0 0 0 0 0 0 0 0 0
4 Mike Sullivan D 1 0 1 0 0 0 0 0 0 0 0
6 Drydn Dow D 0 0 0 0 0 0 0 0 0 0 0
10 Lukas Lundvald Nielsen FW 0 2 2 2 0 0 0 0 0 0 0
11 Kris Inglis D 0 0 0 0 0 0 0 0 0 0 0
12 Jordan Kelsall FW 0 0 0 0 0 0 0 0 0 0 0
14 Jordan Cownie C 0 0 0 0 0 0 0 0 0 0 0
15 Craig Garrigan FW 0 0 0 0 0 0 0 0 0 0 0
22 François Bouchard FW 1 0 1 0 0 0 0 0 0 0 0
23 Johan Andersson FW 0 2 2 0 0 0 0 0 0 0 0
24 Petr Chaloupka D 0 0 0 0 0 0 0 0 0 0 0
37 Matt Marquardt FW 0 0 0 0 0 0 0 0 0 0 0
43 Fabrizio Ricci LW 1 0 1 0 0 0 0 0 0 0 0
73 Matt Bissonnette FW 0 0 0 0 0 0 0 0 0 0 0
88 Brian Hart FW 0 1 1 0 0 0 0 0 0 0 0
89 Charles Corcoran C 0 1 1 0 0 0 0 0 0 0 0

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
31 Craig Holland 0 1 0 23 4 0 82.61 0

Milton Keynes Lightning - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Ryan Lannon D 0 0 0 0 0 0 0 0 0 0 0
10 Martin Mazanec D 0 2 2 0 0 0 0 0 0 0 0
11 Trevor Morbeck RW 0 0 0 0 0 0 0 0 0 0 0
12 Nelson Armstrong D 1 0 1 0 0 0 0 0 0 0 0
14 Andreas Valdix C 0 2 2 2 0 0 0 0 0 0 0
15 James Griffin D 0 1 1 0 0 0 0 0 0 0 0
19 Georgs Golovkovs FW 0 1 1 0 0 0 0 0 0 0 0
28 Tim Wallace FW 1 1 2 0 0 0 0 0 0 0 0
29 Michael Fine C 0 0 0 0 0 0 0 0 0 0 0
42 Robbie Baillargeon C 2 0 2 2 0 0 0 0 0 0 0
69 Harry Ferguson C 0 0 0 0 0 0 0 0 0 0 0
71 Ivan Šijan D 0 1 1 0 0 0 0 0 0 0 0
77 Owen Griffiths C 0 0 0 0 0 0 0 0 0 0 0
81 Radek Meidl LW 0 0 0 0 0 0 0 0 0 0 0

Milton Keynes Lightning - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
84 Adam Goss 1 0 0 52 3 0 94.23 0
Back to top
Warrior