Ben
Davies
Cardiff Devils
Centre|
Jan. 18, 1991
|
33 yrs old
|
81 kg
|
173 cm
All Time
817
Games
129
Goals
203
Assists
332
Points
349
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 21 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 19 | 29 | 64 | 88 | 7 | 11:05 |
2024/2025 | Challenge Cup | Regular Season | Cardiff Devils | 9 | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 9 | 20 | 34 | 36 | 2 | 09:11 |
2023/2024 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 10 | 4 | 3 | 10:54 |
2023/2024 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 51 | 7 | 5 | 12 | 6 | 0 | 2 | -3 | 51 | 75 | 183 | 201 | 10 | 10:00 |
2023/2024 | Challenge Cup | Regular Season | Cardiff Devils | 10 | 1 | 6 | 7 | 6 | 0 | 0 | 5 | 13 | 16 | 54 | 68 | 2 | 11:23 |
2022/2023 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 13 | 13 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 52 | 6 | 10 | 16 | 15 | 0 | 0 | 5 | 36 | 66 | 209 | 253 | ||
2022/2023 | Challenge Cup | Regular Season | Cardiff Devils | 10 | 0 | 1 | 1 | 2 | 0 | 0 | -7 | 10 | 14 | 46 | 52 | ||
2021/2022 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 17 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 54 | 5 | 10 | 15 | 18 | 0 | 1 | 9 | 82 | 123 | 268 | 369 | ||
2021/2022 | Challenge Cup | Regular Season | Cardiff Devils | 12 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 17 | 26 | 44 | 55 | ||
2020/2021 | Elite Ice Hockey League | Regular Season | Manchester Storm | 14 | 1 | 2 | 3 | 6 | 0 | 0 | -2 | 30 | 36 | 35 | 44 | ||
2019/2020 | Elite Ice Hockey League | Regular Season | Guildford Flames | 45 | 10 | 18 | 28 | 24 | 2 | 1 | -1 | 137 | 210 | 4 | 3 | ||
2019/2020 | Challenge Cup | Regular Season | Guildford Flames | 9 | 2 | 4 | 6 | 12 | 0 | 0 | -2 | 26 | 40 | 0 | 1 | ||
2018/2019 | Elite Ice Hockey League | Playoffs | Guildford Flames | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Elite Ice Hockey League | Regular Season | Guildford Flames | 60 | 15 | 18 | 33 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Challenge Cup | Regular Season | Guildford Flames | 11 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Elite Ice Hockey League | Playoffs | Guildford Flames | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Elite Ice Hockey League | Regular Season | Guildford Flames | 56 | 14 | 11 | 25 | 45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Challenge Cup | Regular Season | Guildford Flames | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 38 | 3 | 10 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Challenge Cup | Regular Season | Coventry Blaze | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015/2016 | Challenge Cup | Regular Season | Glasgow Clan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014/2015 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 52 | 7 | 16 | 23 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013/2014 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 46 | 12 | 16 | 28 | 71 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2012/2013 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 52 | 12 | 17 | 29 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2011/2012 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 54 | 12 | 22 | 34 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010/2011 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 27 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009/2010 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 53 | 5 | 5 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008/2009 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 31 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007/2008 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 15, 2024 | Dundee Stars 2:5 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 0 | 19:11 |
Dec. 14, 2024 | Cardiff Devils 3:4 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 1 | 12:17 |
Dec. 11, 2024 | Coventry Blaze 3:4 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 06:12 |
Dec. 08, 2024 | Nottingham Panthers 3:1 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 09:53 |
Dec. 07, 2024 | Cardiff Devils 3:4 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 2 | 0 | 06:52 |