Brad
Day
Sheffield Steelers
Goaltender|
Jun. 24, 1994
|
30 yrs old
All Time
26
Games
11
Wins
0
SO
2.92
GAA
90.38
SVS%
Season | League | Stage | Team | Gp | W | L | SO | S | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 7 | 0 | 0 | 0 | 80 | 91 | 11 | 175 | 3.77 | 87.91 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 10 | 7 | 0 | 0 | 219 | 239 | 20 | 453 | 2.65 | 91.63 | 0 |
2017/2018 | Challenge Cup | Regular Season | Sheffield Steelers | 1 | 1 | 0 | 0 | 32 | 34 | 2 | 63 | 1.90 | 94.12 | 0 |
2016/2017 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 1 | 1 | 0 | 0 | 35 | 40 | 5 | 94 | 3.19 | 87.50 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 2 | 1 | 0 | 0 | 34 | 36 | 2 | 74 | 1.62 | 94.44 | 0 |
2016/2017 | Challenge Cup | Regular Season | Sheffield Steelers | 2 | 1 | 0 | 0 | 23 | 28 | 5 | 67 | 4.48 | 82.14 | 0 |
2015/2016 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2013/2014 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Last 5 matches
Date | Match | W | L | SO | S | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Mar. 03, 2019 | Cardiff Devils 6:0 Sheffield Steelers | 0 | 0 | 0 | 7 | 9 | 2 | 29 | 77.78 | 0 |
Feb. 20, 2019 | Sheffield Steelers 1:6 Glasgow Clan | 0 | 0 | 0 | 7 | 7 | 0 | 20 | 100.00 | 0 |
Jan. 26, 2019 | Sheffield Steelers 0:6 Glasgow Clan | 0 | 0 | 0 | 4 | 6 | 2 | 10 | 66.67 | 0 |
Nov. 10, 2018 | Sheffield Steelers 5:6 Guildford Flames | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 100.00 | 0 |
Oct. 20, 2018 | Cardiff Devils 7:1 Sheffield Steelers | 0 | 0 | 0 | 22 | 26 | 4 | 54 | 84.62 | 0 |