Jeff
Baum
Belfast Giants
Defenseman|
Jun. 17, 1996
|
28 yrs old
|
84 kg
|
180 cm
All Time
215
Games
12
Goals
44
Assists
56
Points
36
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Belfast Giants | 22 | 1 | 4 | 5 | 2 | 0 | 0 | 14 | 28 | 45 | 0 | 1 | 19 | 18:11 |
2024/2025 | Challenge Cup | Regular Season | Belfast Giants | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 7 | 16 | 1 | 0 | 8 | 19:12 |
2023/2024 | Elite Ice Hockey League | Regular Season | Belfast Giants | 46 | 5 | 12 | 17 | 8 | 0 | 0 | 11 | 75 | 121 | 1 | 0 | 36 | 19:22 |
2023/2024 | Challenge Cup | Regular Season | Belfast Giants | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 13 | 0 | 0 | 0 | 17:31 |
2022/2023 | Elite Ice Hockey League | Playoffs | Belfast Giants | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Belfast Giants | 43 | 2 | 5 | 7 | 6 | 0 | 0 | 24 | 50 | 88 | 1 | 0 | ||
2022/2023 | Challenge Cup | Regular Season | Belfast Giants | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | ||
2021/2022 | Elite Ice Hockey League | Playoffs | Belfast Giants | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Belfast Giants | 53 | 2 | 16 | 18 | 12 | 1 | 0 | 28 | 64 | 113 | 0 | 0 | ||
2021/2022 | Challenge Cup | Regular Season | Belfast Giants | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 21 | 33 | 1 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 28, 2024 | Belfast Giants 4:1 Glasgow Clan | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16:38 |
Dec. 26, 2024 | Glasgow Clan 5:1 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:52 |
Dec. 21, 2024 | Fife Flyers 1:6 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 16:21 |
Dec. 18, 2024 | Belfast Giants 4:1 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 16:56 |
Dec. 15, 2024 | Belfast Giants 3:0 Sheffield Steelers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 15:49 |