Back to top

Ryan CAN
Nie

Glasgow Clan
Goaltender| Apr. 15, 1985 | 39 yrs old
All Time
55
Games
24
Wins
0
SO
3.19
GAA
90.08
SVS%

Game log

Date Match W L SO S SA GA MIN SVS% PIM
Mar. 24, 2018 Guildford Flames 3:1 Glasgow Clan 0 1 0 22 25 3 57 88.00 0
Mar. 23, 2018 Glasgow Clan 3:6 Nottingham Panthers 0 1 0 32 38 6 60 84.21 0
Mar. 18, 2018 Edinburgh Capitals 1:6 Glasgow Clan 1 0 0 17 18 1 60 94.44 0
Mar. 17, 2018 Glasgow Clan 4:3 Milton Keynes Lightning 0 0 0 0 0 0 0 0.00 0
Mar. 11, 2018 Glasgow Clan 2:3 Manchester Storm 0 1 0 23 26 3 64 88.46 0
Mar. 10, 2018 Belfast Giants 3:5 Glasgow Clan 1 0 0 45 48 3 60 93.75 0
Mar. 07, 2018 Glasgow Clan 7:2 Edinburgh Capitals 1 0 0 20 22 2 60 90.91 0
Mar. 03, 2018 Glasgow Clan 5:2 Sheffield Steelers 1 0 0 40 42 2 60 95.24 0
Feb. 24, 2018 Glasgow Clan 3:4 Dundee Stars 0 1 0 30 34 4 58 88.24 0
Feb. 17, 2018 Glasgow Clan 1:3 Coventry Blaze 0 1 0 22 24 2 59 91.67 0
Feb. 16, 2018 Glasgow Clan 3:6 Fife Flyers 0 1 0 26 31 5 59 83.87 0
Feb. 11, 2018 Dundee Stars 3:4 Glasgow Clan 1 0 0 28 31 3 60 90.32 0
Feb. 10, 2018 Glasgow Clan 3:1 Dundee Stars 1 0 0 26 27 1 60 96.30 0
Feb. 04, 2018 Fife Flyers 5:2 Glasgow Clan 0 1 0 27 32 5 60 84.38 0
Feb. 03, 2018 Glasgow Clan 3:2 Fife Flyers 1 0 0 29 31 2 60 93.55 0
Jan. 28, 2018 Manchester Storm 5:2 Glasgow Clan 0 1 0 39 43 4 60 90.70 0
Jan. 27, 2018 Manchester Storm 3:4 Glasgow Clan 1 0 0 39 42 3 60 92.86 0
Jan. 24, 2018 Glasgow Clan 0:1 Cardiff Devils 0 1 0 28 29 1 59 96.55 0
Jan. 21, 2018 Dundee Stars 4:1 Glasgow Clan 0 1 0 20 23 3 59 86.96 0
Jan. 20, 2018 Glasgow Clan 4:3 Edinburgh Capitals 1 0 0 18 21 3 60 85.71 2
Jan. 14, 2018 Dundee Stars 3:7 Glasgow Clan 1 0 0 40 43 3 60 93.02 0
Dec. 31, 2017 Glasgow Clan 6:0 Dundee Stars 1 0 0 29 29 0 60 100.00 0
Dec. 30, 2017 Belfast Giants 4:2 Glasgow Clan 0 1 0 37 40 3 59 92.50 0
Dec. 27, 2017 Edinburgh Capitals 1:3 Glasgow Clan 1 0 0 24 25 1 60 96.00 0
Dec. 26, 2017 Glasgow Clan 3:2 Belfast Giants 1 0 0 27 29 2 60 93.10 0
Dec. 23, 2017 Sheffield Steelers 3:0 Glasgow Clan 0 1 0 36 38 2 59 94.74 0
Dec. 22, 2017 Glasgow Clan 2:3 Cardiff Devils 0 1 0 17 20 3 59 85.00 0
Dec. 17, 2017 Cardiff Devils 6:4 Glasgow Clan 0 1 0 24 30 6 60 80.00 0
Dec. 16, 2017 Glasgow Clan 3:5 Guildford Flames 0 1 0 18 22 4 59 81.82 0
Dec. 09, 2017 Coventry Blaze 4:3 Glasgow Clan 0 1 0 28 32 4 61 87.50 0
Dec. 08, 2017 Glasgow Clan 1:4 Sheffield Steelers 0 1 0 40 43 3 59 93.02 0
Dec. 03, 2017 Glasgow Clan 0:3 Nottingham Panthers 0 1 0 28 30 2 58 93.33 0
Dec. 02, 2017 Glasgow Clan 3:1 Coventry Blaze 1 0 0 30 31 1 60 96.77 0
Nov. 25, 2017 Glasgow Clan 8:2 Edinburgh Capitals 1 0 0 22 24 2 60 91.67 0
Nov. 18, 2017 Glasgow Clan 3:2 Dundee Stars 1 0 0 29 31 2 60 93.55 0
Nov. 12, 2017 Glasgow Clan 3:2 Guildford Flames 1 0 0 28 30 2 60 93.33 0
Nov. 04, 2017 Edinburgh Capitals 2:5 Glasgow Clan 1 0 0 19 21 2 60 90.48 0
Oct. 28, 2017 Glasgow Clan 3:4 Belfast Giants 0 1 0 31 35 4 64 88.57 2
Oct. 22, 2017 Fife Flyers 5:2 Glasgow Clan 0 1 0 45 50 5 60 90.00 0
Oct. 21, 2017 Glasgow Clan 4:3 Milton Keynes Lightning 1 0 0 27 30 3 60 90.00 0
Oct. 15, 2017 Fife Flyers 5:1 Glasgow Clan 0 1 0 24 29 5 60 82.76 0
Oct. 14, 2017 Glasgow Clan 5:3 Edinburgh Capitals 1 0 0 25 28 3 60 89.29 0
Oct. 07, 2017 Glasgow Clan 1:7 Fife Flyers 0 1 0 16 23 7 55 69.57 2
Oct. 01, 2017 Guildford Flames 8:5 Glasgow Clan 0 1 0 40 47 7 59 85.11 0
Sep. 30, 2017 Cardiff Devils 5:0 Glasgow Clan 1 0 0 21 26 5 60 80.77 0
Sep. 24, 2017 Edinburgh Capitals 1:3 Glasgow Clan 1 0 0 29 30 1 60 96.67 0
Sep. 23, 2017 Nottingham Panthers 3:5 Glasgow Clan 1 0 0 50 53 3 60 94.34 0
Sep. 17, 2017 Coventry Blaze 4:1 Glasgow Clan 0 1 0 34 38 4 60 89.47 0
Sep. 16, 2017 Milton Keynes Lightning 3:1 Glasgow Clan 0 1 0 31 34 3 57 91.18 0
Back to top
Warrior