
Daniel
Tedesco

Forward|
Dec. 10, 1993
|
31 yrs old
|
87 kg
|
183 cm
All Time
189
Games
74
Goals
120
Assists
194
Points
105
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Guildford Flames | 50 | 11 | 31 | 42 | 55 | 3 | 0 | -1 | 153 | 230 | 10 | 2 | 17 | 18:24 |
2024/2025 | Challenge Cup | Regular Season | Guildford Flames | 9 | 3 | 4 | 7 | 2 | 2 | 0 | -3 | 21 | 31 | 1 | 7 | 3 | 20:06 |
2023/2024 | Elite Ice Hockey League | Playoffs | Belfast Giants | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 33 | 0 | 0 | 0 | 20:31 |
2023/2024 | Elite Ice Hockey League | Regular Season | Belfast Giants | 52 | 20 | 27 | 47 | 14 | 6 | 0 | 10 | 166 | 252 | 3 | 6 | 11 | 19:19 |
2023/2024 | Challenge Cup | Regular Season | Belfast Giants | 7 | 3 | 2 | 5 | 4 | 1 | 0 | 3 | 24 | 31 | 0 | 0 | 0 | 17:32 |
2022/2023 | Elite Ice Hockey League | Playoffs | Guildford Flames | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Guildford Flames | 53 | 31 | 49 | 80 | 16 | 4 | 0 | 25 | 175 | 272 | 19 | 22 | ||
2022/2023 | Challenge Cup | Regular Season | Guildford Flames | 12 | 4 | 4 | 8 | 14 | 1 | 0 | -2 | 39 | 64 | 11 | 5 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 29, 2025 | Guildford Flames 4:1 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 20:30 |
Mar. 26, 2025 | Glasgow Clan 4:5 Guildford Flames | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13:43 |
Mar. 23, 2025 | Belfast Giants 5:2 Guildford Flames | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 18:20 |
Mar. 22, 2025 | Fife Flyers 2:7 Guildford Flames | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 16:11 |
Mar. 16, 2025 | Guildford Flames 2:4 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 18:56 |