Daniel
Tedesco
Guildford Flames
Forward|
Dec. 10, 1993
|
31 yrs old
|
87 kg
|
183 cm
All Time
164
Games
66
Goals
102
Assists
168
Points
70
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Guildford Flames | 25 | 3 | 13 | 16 | 20 | 2 | 0 | -8 | 63 | 107 | 10 | 6 | 9 | 18:12 |
2024/2025 | Challenge Cup | Regular Season | Guildford Flames | 9 | 3 | 4 | 7 | 2 | 2 | 0 | -3 | 21 | 31 | 1 | 7 | 3 | 20:06 |
2023/2024 | Elite Ice Hockey League | Playoffs | Belfast Giants | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 33 | 0 | 0 | 0 | 20:31 |
2023/2024 | Elite Ice Hockey League | Regular Season | Belfast Giants | 52 | 20 | 27 | 47 | 14 | 6 | 0 | 10 | 166 | 252 | 3 | 6 | 11 | 19:19 |
2023/2024 | Challenge Cup | Regular Season | Belfast Giants | 7 | 3 | 2 | 5 | 4 | 1 | 0 | 3 | 24 | 31 | 0 | 0 | 0 | 17:32 |
2022/2023 | Elite Ice Hockey League | Playoffs | Guildford Flames | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Guildford Flames | 53 | 31 | 49 | 80 | 16 | 4 | 0 | 25 | 175 | 272 | 19 | 22 | ||
2022/2023 | Challenge Cup | Regular Season | Guildford Flames | 12 | 4 | 4 | 8 | 14 | 1 | 0 | -2 | 39 | 64 | 11 | 5 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 01, 2025 | Guildford Flames 5:3 Cardiff Devils | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 15:17 |
Dec. 31, 2024 | Cardiff Devils 5:1 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 1 | 16:15 |
Dec. 28, 2024 | Guildford Flames 6:4 Manchester Storm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 21:22 |
Dec. 26, 2024 | Manchester Storm 7:4 Guildford Flames | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 13:35 |
Dec. 22, 2024 | Guildford Flames 3:2 Coventry Blaze | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14:19 |