Back to top

Jordan CAN
Owens

Sheffield Steelers
Forward| Jan. 05, 1986 | 38 yrs old
All Time
59
Games
15
Goals
17
Assists
32
Points
74
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Apr. 07, 2019 Cardiff Devils 7:3 Sheffield Steelers 2 0 2 2 0 1 0 0 0 0 0
Apr. 06, 2019 Sheffield Steelers 5:4 Cardiff Devils 1 0 1 0 1 0 0 0 0 0 0
Mar. 31, 2019 Milton Keynes Lightning 1:4 Sheffield Steelers 1 0 1 0 0 1 0 0 0 0 0
Mar. 24, 2019 Belfast Giants 5:1 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Mar. 23, 2019 Sheffield Steelers 5:1 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Mar. 16, 2019 Sheffield Steelers 5:4 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Mar. 10, 2019 Fife Flyers 5:4 Sheffield Steelers 0 0 0 2 0 0 0 0 0 0 0
Mar. 09, 2019 Sheffield Steelers 4:1 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Feb. 23, 2019 Sheffield Steelers 4:3 Coventry Blaze 0 0 0 30 0 0 0 0 0 0 0
Feb. 20, 2019 Sheffield Steelers 1:6 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Feb. 17, 2019 Coventry Blaze 2:1 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Feb. 16, 2019 Nottingham Panthers 2:5 Sheffield Steelers 2 0 2 0 1 0 0 0 0 0 0
Feb. 10, 2019 Coventry Blaze 2:4 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Feb. 09, 2019 Sheffield Steelers 3:1 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Feb. 03, 2019 Cardiff Devils 7:3 Sheffield Steelers 0 1 1 0 0 0 0 0 0 0 0
Feb. 02, 2019 Sheffield Steelers 3:2 Guildford Flames 0 0 0 2 0 0 0 0 0 0 0
Jan. 30, 2019 Guildford Flames 1:2 Sheffield Steelers 0 1 1 0 0 0 0 0 0 0 0
Jan. 27, 2019 Manchester Storm 5:4 Sheffield Steelers 0 0 0 4 0 0 0 0 0 0 0
Jan. 23, 2019 Sheffield Steelers 2:3 Cardiff Devils 0 1 1 0 0 0 0 0 0 0 0
Jan. 20, 2019 Sheffield Steelers 2:1 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Jan. 19, 2019 Milton Keynes Lightning 1:4 Sheffield Steelers 1 0 1 0 0 0 0 0 0 0 0
Jan. 13, 2019 Dundee Stars 6:1 Sheffield Steelers 0 1 1 0 0 0 0 0 0 0 0
Jan. 12, 2019 Sheffield Steelers 3:6 Dundee Stars 0 0 0 0 0 0 0 0 0 0 0
Jan. 06, 2019 Belfast Giants 5:4 Sheffield Steelers 1 0 1 2 0 0 0 0 0 0 0
Jan. 05, 2019 Belfast Giants 5:4 Sheffield Steelers 1 0 1 2 0 0 0 0 0 0 0
Jan. 01, 2019 Manchester Storm 5:3 Sheffield Steelers 0 1 1 0 0 0 0 0 0 0 0
Dec. 29, 2018 Sheffield Steelers 6:4 Manchester Storm 0 1 1 0 0 0 0 0 0 0 0
Dec. 27, 2018 Sheffield Steelers 5:3 Nottingham Panthers 0 1 1 0 0 0 0 0 0 0 0
Dec. 26, 2018 Nottingham Panthers 2:3 Sheffield Steelers 0 0 0 2 0 0 0 0 0 0 0
Dec. 23, 2018 Glasgow Clan 6:3 Sheffield Steelers 1 0 1 2 0 0 0 0 0 0 0
Dec. 15, 2018 Sheffield Steelers 0:2 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Dec. 09, 2018 Dundee Stars 2:3 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Dec. 05, 2018 Glasgow Clan 5:2 Sheffield Steelers 0 1 1 0 0 0 0 0 0 0 0
Dec. 02, 2018 Sheffield Steelers 4:2 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Dec. 01, 2018 Sheffield Steelers 2:4 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Nov. 25, 2018 Sheffield Steelers 4:1 Manchester Storm 0 1 1 0 0 0 0 0 0 0 0
Nov. 17, 2018 Fife Flyers 2:6 Sheffield Steelers 0 1 1 2 0 0 0 0 0 0 0
Nov. 16, 2018 Glasgow Clan 4:5 Sheffield Steelers 0 1 1 0 0 0 0 0 0 0 0
Nov. 11, 2018 Dundee Stars 1:6 Sheffield Steelers 0 1 1 12 0 0 0 0 0 0 0
Nov. 10, 2018 Sheffield Steelers 5:6 Guildford Flames 0 0 0 0 0 0 0 0 0 0 0
Nov. 03, 2018 Sheffield Steelers 4:0 Dundee Stars 0 0 0 0 0 0 0 0 0 0 0
Oct. 31, 2018 Sheffield Steelers 5:4 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Oct. 27, 2018 Sheffield Steelers 2:1 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Oct. 24, 2018 Guildford Flames 3:2 Sheffield Steelers 1 0 1 0 0 0 0 0 0 0 0
Oct. 21, 2018 Sheffield Steelers 4:3 Manchester Storm 1 0 1 4 0 0 0 0 0 0 0
Oct. 20, 2018 Cardiff Devils 7:1 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Oct. 17, 2018 Sheffield Steelers 1:3 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Sep. 26, 2018 Sheffield Steelers 3:2 Dundee Stars 1 0 1 2 0 1 0 0 0 0 0
Sep. 23, 2018 Sheffield Steelers 2:6 Cardiff Devils 0 0 0 2 0 0 0 0 0 0 0
Sep. 16, 2018 Guildford Flames 5:1 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Sep. 12, 2018 Sheffield Steelers 4:3 Fife Flyers 1 1 2 0 0 0 0 0 0 0 0
Sep. 09, 2018 Milton Keynes Lightning 2:5 Sheffield Steelers 0 3 3 0 0 0 0 0 0 0 0
Sep. 08, 2018 Sheffield Steelers 2:3 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Back to top
Warrior