Bari
McKenzie
Fife Flyers
Forward|
Aug. 16, 1986
|
38 yrs old
|
75 kg
|
180 cm
All Time
616
Games
56
Goals
80
Assists
136
Points
294
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Elite Ice Hockey League | Regular Season | Fife Flyers | 54 | 3 | 4 | 7 | 24 | 0 | 0 | -20 | 39 | 61 | 19 | 29 |
2022/2023 | Challenge Cup | Regular Season | Fife Flyers | 11 | 1 | 0 | 1 | 8 | 0 | 0 | -4 | 8 | 15 | 33 | 64 |
2021/2022 | Elite Ice Hockey League | Regular Season | Fife Flyers | 51 | 3 | 2 | 5 | 14 | 0 | 0 | -32 | 32 | 46 | 115 | 194 |
2021/2022 | Challenge Cup | Regular Season | Fife Flyers | 10 | 0 | 0 | 0 | 8 | 0 | 0 | -8 | 2 | 6 | 30 | 66 |
2019/2020 | Elite Ice Hockey League | Regular Season | Fife Flyers | 49 | 1 | 4 | 5 | 24 | 0 | 0 | -14 | 32 | 43 | 1 | 2 |
2019/2020 | Challenge Cup | Regular Season | Fife Flyers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Playoffs | Fife Flyers | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Fife Flyers | 60 | 5 | 6 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Challenge Cup | Regular Season | Fife Flyers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 52 | 2 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Challenge Cup | Regular Season | Glasgow Clan | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Playoffs | Glasgow Clan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 52 | 2 | 5 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Challenge Cup | Regular Season | Glasgow Clan | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Challenge Cup | Regular Season | Glasgow Clan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Elite Ice Hockey League | Regular Season | Dundee Stars | 50 | 7 | 6 | 13 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Elite Ice Hockey League | Regular Season | Dundee Stars | 50 | 4 | 5 | 9 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 17 | 3 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Elite Ice Hockey League | Regular Season | Edinburgh Capitals | 52 | 17 | 30 | 47 | 44 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Elite Ice Hockey League | Regular Season | Edinburgh Capitals | 54 | 6 | 9 | 15 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Elite Ice Hockey League | Regular Season | Belfast Giants | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Elite Ice Hockey League | Regular Season | Basingstoke Bison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004/2005 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | Elite Ice Hockey League | Regular Season | Basingstoke Bison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 02, 2023 | Guildford Flames 5:0 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 01, 2023 | Fife Flyers 4:0 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 25, 2023 | Cardiff Devils 4:0 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 |
Mar. 19, 2023 | Fife Flyers 1:5 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
Mar. 18, 2023 | Manchester Storm 4:2 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |