David
Clarke
Nottingham Panthers
Left wing|
Aug. 05, 1981
|
43 yrs old
All Time
574
Games
282
Goals
256
Assists
538
Points
658
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Elite Ice Hockey League | Playoffs | Nottingham Panthers | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 53 | 6 | 19 | 25 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Challenge Cup | Regular Season | Nottingham Panthers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Playoffs | Nottingham Panthers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 29 | 13 | 9 | 22 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Challenge Cup | Regular Season | Nottingham Panthers | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 20 | 9 | 10 | 19 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 50 | 27 | 26 | 53 | 92 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 48 | 22 | 31 | 53 | 53 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 51 | 34 | 24 | 58 | 46 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 54 | 42 | 30 | 72 | 38 | 13 | 3 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 55 | 33 | 29 | 62 | 92 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 35 | 25 | 15 | 40 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 50 | 34 | 23 | 57 | 106 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 38 | 8 | 9 | 17 | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2004/2005 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 30 | 11 | 11 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 44 | 14 | 16 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 07, 2018 | Sheffield Steelers 5:4 Nottingham Panthers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 01, 2018 | Nottingham Panthers 5:3 Belfast Giants | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 30, 2018 | Belfast Giants 4:3 Nottingham Panthers | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 18, 2018 | Manchester Storm 4:3 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 17, 2018 | Sheffield Steelers 2:3 Nottingham Panthers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |