Back to top

Brian CAN
McGrattan

Nottingham Panthers
Right wing| Feb. 09, 1981 | 43 yrs old
All Time
58
Games
14
Goals
7
Assists
21
Points
156
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Apr. 02, 2017 Sheffield Steelers 5:1 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Apr. 01, 2017 Nottingham Panthers 5:2 Sheffield Steelers 1 0 1 2 0 0 0 0 0 0 0
Mar. 26, 2017 Manchester Storm 2:3 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Mar. 24, 2017 Nottingham Panthers 2:3 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Mar. 22, 2017 Nottingham Panthers 1:3 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Mar. 18, 2017 Edinburgh Capitals 2:3 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Mar. 17, 2017 Dundee Stars 1:4 Nottingham Panthers 0 1 1 2 0 0 0 0 0 0 0
Mar. 12, 2017 Belfast Giants 5:2 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Mar. 10, 2017 Belfast Giants 7:3 Nottingham Panthers 0 0 0 16 0 0 0 0 0 0 0
Mar. 03, 2017 Nottingham Panthers 5:4 Glasgow Clan 0 0 0 14 0 0 0 0 0 0 0
Feb. 26, 2017 Nottingham Panthers 3:4 Belfast Giants 0 0 0 17 0 0 0 0 0 0 0
Feb. 25, 2017 Sheffield Steelers 4:2 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Feb. 21, 2017 Nottingham Panthers 7:4 Cardiff Devils 1 0 1 0 0 0 0 0 0 0 0
Feb. 19, 2017 Coventry Blaze 5:1 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Feb. 18, 2017 Nottingham Panthers 4:1 Coventry Blaze 0 0 0 2 0 0 0 0 0 0 0
Feb. 12, 2017 Cardiff Devils 3:0 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Feb. 11, 2017 Nottingham Panthers 5:4 Sheffield Steelers 2 0 2 0 0 0 0 0 0 0 0
Feb. 05, 2017 Fife Flyers 4:3 Nottingham Panthers 1 1 2 0 0 0 0 0 0 0 0
Feb. 04, 2017 Nottingham Panthers 3:4 Cardiff Devils 0 1 1 2 0 0 0 0 0 0 0
Jan. 29, 2017 Nottingham Panthers 8:3 Coventry Blaze 2 0 2 0 0 0 0 0 0 0 0
Jan. 28, 2017 Cardiff Devils 5:0 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Jan. 22, 2017 Nottingham Panthers 2:3 Fife Flyers 1 0 1 0 0 0 0 0 0 0 0
Jan. 20, 2017 Belfast Giants 5:4 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Jan. 08, 2017 Coventry Blaze 3:2 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Jan. 07, 2017 Nottingham Panthers 4:3 Glasgow Clan 1 0 1 0 0 0 0 0 0 0 0
Jan. 02, 2017 Nottingham Panthers 4:2 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Dec. 31, 2016 Nottingham Panthers 5:6 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Dec. 29, 2016 Coventry Blaze 2:4 Nottingham Panthers 0 2 2 0 0 0 0 0 0 0 0
Dec. 27, 2016 Nottingham Panthers 3:2 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Dec. 26, 2016 Sheffield Steelers 2:3 Nottingham Panthers 1 0 1 0 0 0 0 0 0 0 0
Dec. 23, 2016 Nottingham Panthers 4:2 Dundee Stars 1 1 2 2 0 0 0 0 0 0 0
Dec. 18, 2016 Nottingham Panthers 5:2 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Dec. 17, 2016 Belfast Giants 7:4 Nottingham Panthers 1 0 1 2 0 0 0 0 0 0 0
Dec. 11, 2016 Nottingham Panthers 6:5 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Dec. 10, 2016 Cardiff Devils 0:8 Nottingham Panthers 1 1 2 4 0 0 0 0 0 0 0
Dec. 04, 2016 Sheffield Steelers 6:1 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Dec. 03, 2016 Nottingham Panthers 4:5 Sheffield Steelers 0 0 0 9 0 0 0 0 0 0 0
Nov. 30, 2016 Cardiff Devils 3:1 Nottingham Panthers 0 0 0 32 0 0 0 0 0 0 0
Nov. 27, 2016 Nottingham Panthers 3:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Nov. 25, 2016 Nottingham Panthers 3:2 Belfast Giants 0 0 0 2 0 0 0 0 0 0 0
Nov. 12, 2016 Sheffield Steelers 8:1 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Nov. 06, 2016 Nottingham Panthers 2:4 Belfast Giants 0 0 0 12 0 0 0 0 0 0 0
Nov. 05, 2016 Manchester Storm 4:3 Nottingham Panthers 0 0 0 2 0 0 0 0 0 0 0
Oct. 30, 2016 Glasgow Clan 5:2 Nottingham Panthers 0 0 0 7 0 0 0 0 0 0 0
Oct. 29, 2016 Nottingham Panthers 2:4 Edinburgh Capitals 0 0 0 2 0 0 0 0 0 0 0
Oct. 16, 2016 Nottingham Panthers 1:2 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Oct. 08, 2016 Nottingham Panthers 2:1 Dundee Stars 0 0 0 8 0 0 0 0 0 0 0
Oct. 01, 2016 Nottingham Panthers 8:5 Manchester Storm 0 0 0 7 0 0 0 0 0 0 0
Sep. 25, 2016 Coventry Blaze 3:5 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Back to top
Warrior