Back to top

Stephen GBR
Gunn

Fife Flyers
Forward| Jun. 09, 1985 | 39 yrs old
All Time
268
Games
27
Goals
19
Assists
46
Points
60
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Apr. 02, 2017 Fife Flyers 1:4 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Apr. 01, 2017 Belfast Giants 4:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Mar. 26, 2017 Dundee Stars 2:4 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Mar. 25, 2017 Fife Flyers 5:7 Dundee Stars 0 0 0 0 0 0 0 0 0 0 0
Mar. 19, 2017 Cardiff Devils 6:1 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Mar. 18, 2017 Fife Flyers 3:1 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Mar. 12, 2017 Edinburgh Capitals 4:5 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Mar. 11, 2017 Coventry Blaze 3:4 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Mar. 04, 2017 Fife Flyers 3:5 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Feb. 26, 2017 Fife Flyers 6:3 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Feb. 25, 2017 Belfast Giants 7:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Feb. 19, 2017 Dundee Stars 4:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Feb. 18, 2017 Fife Flyers 3:4 Dundee Stars 0 0 0 0 0 0 0 0 0 0 0
Feb. 17, 2017 Glasgow Clan 8:5 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Feb. 12, 2017 Fife Flyers 9:5 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Feb. 11, 2017 Manchester Storm 7:3 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Feb. 08, 2017 Sheffield Steelers 6:1 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Feb. 05, 2017 Fife Flyers 4:3 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Feb. 04, 2017 Fife Flyers 4:5 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Jan. 29, 2017 Fife Flyers 1:2 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Jan. 28, 2017 Glasgow Clan 5:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Jan. 22, 2017 Nottingham Panthers 2:3 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Jan. 21, 2017 Fife Flyers 4:3 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Jan. 15, 2017 Edinburgh Capitals 3:4 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Jan. 14, 2017 Fife Flyers 3:4 Dundee Stars 0 0 0 0 0 0 0 0 0 0 0
Jan. 08, 2017 Fife Flyers 3:1 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Jan. 07, 2017 Manchester Storm 2:4 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Jan. 02, 2017 Fife Flyers 1:4 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Dec. 31, 2016 Edinburgh Capitals 3:6 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Dec. 28, 2016 Dundee Stars 3:5 Fife Flyers 0 1 1 0 0 0 0 0 0 0 0
Dec. 26, 2016 Fife Flyers 9:3 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Dec. 23, 2016 Glasgow Clan 4:3 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Dec. 18, 2016 Fife Flyers 1:4 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Dec. 17, 2016 Manchester Storm 4:3 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Dec. 11, 2016 Edinburgh Capitals 6:3 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Dec. 10, 2016 Fife Flyers 0:2 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Dec. 03, 2016 Fife Flyers 3:2 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Nov. 27, 2016 Nottingham Panthers 3:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Nov. 26, 2016 Fife Flyers 5:6 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Nov. 20, 2016 Manchester Storm 3:0 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Nov. 19, 2016 Fife Flyers 4:3 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Nov. 12, 2016 Fife Flyers 4:2 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Nov. 11, 2016 Belfast Giants 4:0 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Nov. 06, 2016 Fife Flyers 4:0 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Oct. 30, 2016 Dundee Stars 4:7 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Oct. 29, 2016 Fife Flyers 3:2 Dundee Stars 0 0 0 0 0 0 0 0 0 0 0
Oct. 23, 2016 Fife Flyers 2:4 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Oct. 22, 2016 Sheffield Steelers 4:1 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Oct. 15, 2016 Glasgow Clan 6:3 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Oct. 09, 2016 Coventry Blaze 0:1 Fife Flyers 0 1 1 0 0 0 0 0 0 0 0
Oct. 08, 2016 Fife Flyers 7:0 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Oct. 01, 2016 Fife Flyers 4:1 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Sep. 18, 2016 Cardiff Devils 6:1 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Sep. 11, 2016 Fife Flyers 4:1 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Back to top
Warrior