Back to top

Josh GBR
Scoon

Fife Flyers
Forward| Dec. 21, 1991 | 32 yrs old
All Time
322
Games
6
Goals
12
Assists
18
Points
87
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Apr. 07, 2018 Cardiff Devils 4:0 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Apr. 01, 2018 Manchester Storm 1:5 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Mar. 31, 2018 Fife Flyers 1:4 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Mar. 24, 2018 Milton Keynes Lightning 5:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Mar. 18, 2018 Dundee Stars 2:6 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Mar. 17, 2018 Belfast Giants 2:5 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Mar. 14, 2018 Fife Flyers 4:8 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Mar. 11, 2018 Edinburgh Capitals 5:8 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Mar. 10, 2018 Manchester Storm 3:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Mar. 09, 2018 Fife Flyers 1:4 Dundee Stars 0 1 1 0 0 0 0 0 0 0 0
Mar. 06, 2018 Fife Flyers 6:1 Edinburgh Capitals 0 1 1 2 0 0 0 0 0 0 0
Mar. 04, 2018 Milton Keynes Lightning 5:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Mar. 03, 2018 Fife Flyers 2:5 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Feb. 25, 2018 Sheffield Steelers 8:1 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Feb. 24, 2018 Fife Flyers 5:4 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Feb. 18, 2018 Dundee Stars 6:7 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Feb. 17, 2018 Fife Flyers 7:0 Dundee Stars 0 0 0 0 0 0 0 0 0 0 0
Feb. 16, 2018 Glasgow Clan 3:6 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Feb. 11, 2018 Edinburgh Capitals 0:3 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Feb. 10, 2018 Fife Flyers 2:3 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Feb. 09, 2018 Belfast Giants 6:4 Fife Flyers 0 0 0 2 0 0 0 0 0 0 0
Feb. 04, 2018 Fife Flyers 5:2 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Feb. 03, 2018 Glasgow Clan 3:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Jan. 28, 2018 Fife Flyers 3:2 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Jan. 27, 2018 Dundee Stars 4:3 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Jan. 21, 2018 Cardiff Devils 4:1 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Jan. 20, 2018 Fife Flyers 6:7 Dundee Stars 0 0 0 0 0 0 0 0 0 0 0
Jan. 14, 2018 Coventry Blaze 5:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Jan. 13, 2018 Fife Flyers 6:1 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Jan. 07, 2018 Glasgow Clan 1:4 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Jan. 06, 2018 Fife Flyers 3:2 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Jan. 03, 2018 Fife Flyers 6:2 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Dec. 31, 2017 Edinburgh Capitals 3:5 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Dec. 30, 2017 Fife Flyers 5:3 Guildford Flames 0 0 0 0 0 0 0 0 0 0 0
Dec. 22, 2017 Dundee Stars 4:2 Fife Flyers 0 0 0 2 0 0 0 0 0 0 0
Dec. 17, 2017 Sheffield Steelers 1:3 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Dec. 10, 2017 Fife Flyers 5:2 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Dec. 03, 2017 Edinburgh Capitals 1:5 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Dec. 02, 2017 Fife Flyers 6:2 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Nov. 26, 2017 Nottingham Panthers 4:5 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Nov. 25, 2017 Fife Flyers 3:4 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Nov. 19, 2017 Guildford Flames 6:1 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Nov. 18, 2017 Cardiff Devils 6:8 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Nov. 12, 2017 Coventry Blaze 3:4 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Nov. 11, 2017 Fife Flyers 5:1 Dundee Stars 1 0 1 0 0 0 0 0 0 0 0
Nov. 04, 2017 Fife Flyers 2:4 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Oct. 29, 2017 Fife Flyers 3:5 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Oct. 28, 2017 Fife Flyers 2:1 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Oct. 22, 2017 Fife Flyers 5:2 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Oct. 21, 2017 Manchester Storm 3:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Oct. 20, 2017 Fife Flyers 3:2 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Sep. 23, 2017 Fife Flyers 2:0 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Back to top
Warrior