Back to top

Joe USA
Fallon

Dundee Stars
Goaltender| Feb. 01, 1985 | 39 yrs old
All Time
63
Games
27
Wins
10
SO
4.15
GAA
90.08
SVS%

Game log

Date Match W L SO S SA GA MIN SVS% PIM
Apr. 08, 2017 Cardiff Devils 4:2 Dundee Stars 0 1 0 34 37 3 58 91.89 0
Apr. 02, 2017 Glasgow Clan 0:3 Dundee Stars 1 0 1 27 27 0 60 100.00 2
Apr. 01, 2017 Dundee Stars 3:1 Glasgow Clan 1 0 0 25 26 1 60 96.15 0
Mar. 25, 2017 Fife Flyers 5:7 Dundee Stars 1 0 0 31 36 5 60 86.11 0
Mar. 18, 2017 Manchester Storm 3:6 Dundee Stars 1 0 0 26 29 3 60 89.66 0
Mar. 17, 2017 Dundee Stars 1:4 Nottingham Panthers 0 1 0 24 28 4 60 85.71 0
Mar. 12, 2017 Dundee Stars 4:2 Manchester Storm 1 0 0 19 21 2 60 90.48 0
Mar. 11, 2017 Cardiff Devils 4:1 Dundee Stars 0 1 0 26 30 4 47 86.67 2
Mar. 05, 2017 Edinburgh Capitals 1:5 Dundee Stars 1 0 0 34 35 1 60 97.14 0
Mar. 04, 2017 Dundee Stars 4:1 Glasgow Clan 1 0 0 18 19 1 60 94.74 0
Feb. 25, 2017 Glasgow Clan 4:1 Dundee Stars 0 1 0 17 21 4 60 80.95 0
Feb. 19, 2017 Dundee Stars 4:2 Fife Flyers 1 0 0 19 21 2 60 90.48 0
Feb. 18, 2017 Fife Flyers 3:4 Dundee Stars 1 0 0 29 32 3 60 90.63 0
Feb. 15, 2017 Dundee Stars 2:3 Edinburgh Capitals 0 1 1 28 30 2 65 93.33 0
Feb. 12, 2017 Dundee Stars 4:2 Manchester Storm 1 0 0 28 30 2 60 93.33 0
Feb. 10, 2017 Belfast Giants 6:3 Dundee Stars 0 1 0 44 49 5 59 89.80 0
Feb. 04, 2017 Sheffield Steelers 5:4 Dundee Stars 0 0 0 11 13 2 20 84.62 0
Feb. 03, 2017 Dundee Stars 3:4 Edinburgh Capitals 0 1 1 30 33 3 65 90.91 0
Jan. 29, 2017 Dundee Stars 6:5 Glasgow Clan 1 0 1 20 25 5 65 80.00 0
Jan. 28, 2017 Manchester Storm 4:2 Dundee Stars 0 1 0 30 34 4 57 88.24 0
Jan. 22, 2017 Dundee Stars 0:4 Coventry Blaze 0 1 0 29 33 4 60 87.88 0
Jan. 21, 2017 Belfast Giants 6:0 Dundee Stars 0 1 0 26 31 5 40 83.87 0
Jan. 15, 2017 Dundee Stars 5:4 Belfast Giants 1 0 0 29 33 4 65 87.88 0
Jan. 14, 2017 Fife Flyers 3:4 Dundee Stars 1 0 0 29 32 3 62 90.63 0
Jan. 08, 2017 Dundee Stars 6:0 Edinburgh Capitals 1 0 1 27 27 0 60 100.00 0
Jan. 07, 2017 Edinburgh Capitals 3:2 Dundee Stars 0 1 0 29 32 3 58 90.63 0
Jan. 01, 2017 Cardiff Devils 4:1 Dundee Stars 0 1 0 28 32 4 60 87.50 0
Dec. 29, 2016 Glasgow Clan 5:0 Dundee Stars 0 1 0 36 41 5 60 87.80 0
Dec. 28, 2016 Dundee Stars 3:5 Fife Flyers 0 1 0 18 23 5 59 78.26 0
Dec. 26, 2016 Manchester Storm 4:1 Dundee Stars 0 1 0 27 31 4 60 87.10 0
Dec. 23, 2016 Nottingham Panthers 4:2 Dundee Stars 0 1 0 40 44 4 59 90.91 0
Dec. 18, 2016 Dundee Stars 10:3 Edinburgh Capitals 1 0 0 21 24 3 54 87.50 0
Dec. 17, 2016 Edinburgh Capitals 4:3 Dundee Stars 0 1 1 39 43 4 61 90.70 2
Dec. 14, 2016 Sheffield Steelers 4:2 Dundee Stars 0 1 0 39 43 4 58 90.70 0
Dec. 11, 2016 Dundee Stars 3:4 Glasgow Clan 0 1 0 19 23 4 58 82.61 0
Dec. 10, 2016 Coventry Blaze 4:1 Dundee Stars 0 1 0 34 38 4 60 89.47 0
Dec. 04, 2016 Dundee Stars 3:6 Glasgow Clan 0 1 0 31 37 6 60 83.78 2
Dec. 03, 2016 Glasgow Clan 4:6 Dundee Stars 1 0 0 33 37 4 60 89.19 0
Nov. 27, 2016 Dundee Stars 6:3 Manchester Storm 1 0 0 20 23 3 60 86.96 0
Nov. 19, 2016 Dundee Stars 3:4 Belfast Giants 0 1 1 34 37 3 65 91.89 0
Nov. 18, 2016 Dundee Stars 5:1 Coventry Blaze 1 0 0 31 32 1 60 96.88 0
Nov. 13, 2016 Dundee Stars 4:5 Sheffield Steelers 0 1 1 28 32 4 65 87.50 0
Nov. 11, 2016 Manchester Storm 2:3 Dundee Stars 1 0 0 32 34 2 65 94.12 0
Nov. 06, 2016 Dundee Stars 4:0 Sheffield Steelers 1 0 0 41 41 0 60 100.00 0
Nov. 05, 2016 Dundee Stars 4:5 Cardiff Devils 0 1 1 30 34 4 65 88.24 0
Oct. 30, 2016 Dundee Stars 4:7 Fife Flyers 0 1 0 21 28 7 60 75.00 0
Oct. 22, 2016 Glasgow Clan 0:3 Dundee Stars 1 0 0 44 44 0 60 100.00 0
Oct. 19, 2016 Edinburgh Capitals 5:1 Dundee Stars 0 1 0 28 33 5 60 84.85 0
Oct. 16, 2016 Dundee Stars 3:2 Manchester Storm 1 0 0 33 35 2 60 94.29 0
Oct. 09, 2016 Dundee Stars 2:4 Cardiff Devils 0 1 0 24 28 4 58 85.71 0
Oct. 08, 2016 Nottingham Panthers 2:1 Dundee Stars 0 1 0 27 29 2 59 93.10 4
Oct. 02, 2016 Coventry Blaze 4:1 Dundee Stars 0 1 0 37 41 4 60 90.24 0
Sep. 09, 2016 Dundee Stars 1:3 Nottingham Panthers 0 1 0 21 24 3 58 87.50 0
Back to top
Warrior