Back to top

Mike USA
Clemente

Manchester Storm
Goaltender| Jan. 09, 1990 | 34 yrs old
All Time
119
Games
54
Wins
5
SO
2.95
GAA
90.81
SVS%

Game log

Date Match W L SO S SA GA MIN SVS% PIM
Apr. 01, 2018 Manchester Storm 1:5 Fife Flyers 0 1 0 21 26 5 61 80.77 0
Mar. 31, 2018 Fife Flyers 1:4 Manchester Storm 1 0 0 30 31 1 60 96.77 0
Mar. 25, 2018 Manchester Storm 2:5 Sheffield Steelers 0 1 0 31 36 5 60 86.11 0
Mar. 21, 2018 Cardiff Devils 4:7 Manchester Storm 1 0 0 35 39 4 60 89.74 0
Mar. 18, 2018 Manchester Storm 4:3 Nottingham Panthers 1 0 0 26 29 3 64 89.66 0
Mar. 17, 2018 Guildford Flames 5:2 Manchester Storm 0 1 0 42 45 3 59 93.33 0
Mar. 11, 2018 Glasgow Clan 2:3 Manchester Storm 1 0 0 30 32 2 64 93.75 0
Mar. 10, 2018 Manchester Storm 3:2 Fife Flyers 1 0 0 24 26 2 60 92.31 0
Mar. 03, 2018 Fife Flyers 2:5 Manchester Storm 1 0 0 27 29 2 60 93.10 0
Feb. 25, 2018 Guildford Flames 4:1 Manchester Storm 0 1 0 31 35 4 60 88.57 0
Feb. 24, 2018 Manchester Storm 3:1 Cardiff Devils 1 0 0 41 42 1 60 97.62 0
Feb. 18, 2018 Guildford Flames 3:4 Manchester Storm 1 0 0 30 33 3 65 90.91 0
Feb. 17, 2018 Milton Keynes Lightning 1:4 Manchester Storm 1 0 0 41 42 1 60 97.62 2
Feb. 14, 2018 Manchester Storm 4:3 Coventry Blaze 1 0 0 20 23 3 60 86.96 0
Feb. 11, 2018 Belfast Giants 3:6 Manchester Storm 1 0 0 35 38 3 60 92.11 0
Feb. 10, 2018 Manchester Storm 3:0 Guildford Flames 1 0 1 21 21 0 60 100.00 0
Feb. 04, 2018 Sheffield Steelers 5:7 Manchester Storm 1 0 0 23 28 5 60 82.14 0
Feb. 03, 2018 Manchester Storm 9:1 Coventry Blaze 0 0 0 5 5 0 5 100.00 0
Jan. 31, 2018 Milton Keynes Lightning 1:4 Manchester Storm 1 0 0 33 34 1 60 97.06 2
Jan. 28, 2018 Manchester Storm 5:2 Glasgow Clan 1 0 0 36 38 2 60 94.74 0
Jan. 27, 2018 Manchester Storm 3:4 Glasgow Clan 0 1 0 31 35 4 59 88.57 0
Jan. 21, 2018 Coventry Blaze 2:5 Manchester Storm 1 0 0 37 39 2 60 94.87 2
Jan. 20, 2018 Manchester Storm 3:1 Milton Keynes Lightning 1 0 0 42 43 1 60 97.67 0
Jan. 14, 2018 Edinburgh Capitals 4:3 Manchester Storm 0 1 0 24 28 4 59 85.71 0
Jan. 01, 2018 Manchester Storm 5:6 Sheffield Steelers 0 1 0 32 37 5 65 86.49 0
Dec. 30, 2017 Sheffield Steelers 3:0 Manchester Storm 0 1 0 19 22 3 60 86.36 2
Dec. 26, 2017 Manchester Storm 4:0 Dundee Stars 1 0 0 21 21 0 60 100.00 0
Dec. 23, 2017 Nottingham Panthers 1:2 Manchester Storm 1 0 0 33 34 1 65 97.06 0
Dec. 22, 2017 Manchester Storm 4:1 Guildford Flames 1 0 0 22 23 1 60 95.65 0
Dec. 17, 2017 Coventry Blaze 7:2 Manchester Storm 0 1 0 26 33 7 60 78.79 0
Dec. 16, 2017 Manchester Storm 2:1 Nottingham Panthers 1 0 0 30 31 1 61 96.77 0
Dec. 10, 2017 Dundee Stars 5:3 Manchester Storm 0 1 0 18 22 4 58 81.82 0
Dec. 09, 2017 Manchester Storm 4:6 Belfast Giants 0 1 0 23 28 5 59 82.14 0
Dec. 03, 2017 Coventry Blaze 2:4 Manchester Storm 1 0 0 39 41 2 60 95.12 0
Dec. 02, 2017 Manchester Storm 3:4 Cardiff Devils 0 1 0 37 41 4 62 90.24 2
Nov. 19, 2017 Belfast Giants 9:3 Manchester Storm 0 1 0 27 36 9 60 75.00 0
Nov. 18, 2017 Manchester Storm 7:1 Edinburgh Capitals 1 0 0 24 25 1 60 96.00 0
Nov. 12, 2017 Manchester Storm 4:5 Milton Keynes Lightning 0 1 0 13 18 5 63 72.22 2
Nov. 04, 2017 Dundee Stars 5:4 Manchester Storm 0 1 0 28 32 4 65 87.50 0
Oct. 29, 2017 Milton Keynes Lightning 3:2 Manchester Storm 0 1 0 18 21 3 58 85.71 0
Oct. 28, 2017 Manchester Storm 9:0 Edinburgh Capitals 1 0 0 16 16 0 52 100.00 0
Oct. 22, 2017 Guildford Flames 6:4 Manchester Storm 0 1 0 19 24 6 58 79.17 0
Oct. 21, 2017 Manchester Storm 3:2 Fife Flyers 1 0 0 29 31 2 60 93.55 0
Oct. 15, 2017 Edinburgh Capitals 1:3 Manchester Storm 1 0 0 21 22 1 60 95.45 0
Oct. 14, 2017 Manchester Storm 4:3 Dundee Stars 1 0 0 18 21 3 65 85.71 0
Oct. 08, 2017 Manchester Storm 6:0 Milton Keynes Lightning 1 0 1 24 24 0 60 100.00 0
Oct. 07, 2017 Milton Keynes Lightning 3:2 Manchester Storm 0 1 0 22 25 3 58 88.00 0
Oct. 01, 2017 Manchester Storm 2:1 Belfast Giants 1 0 0 28 29 1 60 96.55 4
Sep. 24, 2017 Cardiff Devils 1:6 Manchester Storm 1 0 0 37 38 1 60 97.37 0
Sep. 23, 2017 Manchester Storm 6:5 Guildford Flames 1 0 0 35 40 5 64 87.50 0
Sep. 17, 2017 Manchester Storm 6:2 Milton Keynes Lightning 1 0 0 21 23 2 60 91.30 2
Sep. 16, 2017 Manchester Storm 0:5 Coventry Blaze 0 1 0 23 28 5 60 82.14 0
Sep. 10, 2017 Coventry Blaze 1:4 Manchester Storm 1 0 0 33 34 1 60 97.06 0
Back to top
Warrior