Back to top

Rick USA
Pinkston

Fife Flyers
Defenseman| Oct. 04, 1990 | 34 yrs old
All Time
58
Games
4
Goals
26
Assists
30
Points
104
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Mar. 31, 2019 Fife Flyers 2:4 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Mar. 30, 2019 Glasgow Clan 2:3 Fife Flyers 0 0 0 2 0 0 0 0 0 0 0
Mar. 29, 2019 Belfast Giants 7:0 Fife Flyers 0 0 0 2 0 0 0 0 0 0 0
Mar. 24, 2019 Fife Flyers 4:3 Nottingham Panthers 0 2 2 0 0 0 0 0 0 0 0
Mar. 23, 2019 Fife Flyers 3:2 Guildford Flames 0 1 1 2 0 0 0 0 0 0 0
Mar. 17, 2019 Coventry Blaze 4:1 Fife Flyers 0 1 1 0 0 0 0 0 0 0 0
Mar. 16, 2019 Milton Keynes Lightning 2:4 Fife Flyers 0 1 1 0 0 0 0 0 0 0 0
Mar. 10, 2019 Fife Flyers 5:4 Sheffield Steelers 1 0 1 2 0 0 0 0 0 0 0
Mar. 09, 2019 Sheffield Steelers 4:1 Fife Flyers 0 1 1 0 0 0 0 0 0 0 0
Mar. 07, 2019 Fife Flyers 2:4 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Mar. 03, 2019 Nottingham Panthers 4:3 Fife Flyers 0 1 1 2 0 0 0 0 0 0 0
Mar. 01, 2019 Fife Flyers 5:2 Milton Keynes Lightning 0 1 1 0 0 0 0 0 0 0 0
Feb. 27, 2019 Fife Flyers 1:3 Belfast Giants 0 1 1 0 0 0 0 0 0 0 0
Feb. 24, 2019 Coventry Blaze 2:3 Fife Flyers 0 0 0 6 0 0 0 0 0 0 0
Feb. 23, 2019 Fife Flyers 4:3 Dundee Stars 1 0 1 2 0 0 0 0 0 0 0
Feb. 17, 2019 Dundee Stars 4:1 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Feb. 16, 2019 Fife Flyers 4:7 Coventry Blaze 0 2 2 4 0 0 0 0 0 0 0
Feb. 10, 2019 Fife Flyers 2:1 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Feb. 02, 2019 Fife Flyers 3:2 Glasgow Clan 0 0 0 2 0 0 0 0 0 0 0
Feb. 01, 2019 Glasgow Clan 2:1 Fife Flyers 0 0 0 2 0 0 0 0 0 0 0
Jan. 26, 2019 Belfast Giants 2:1 Fife Flyers 0 0 0 2 0 0 0 0 0 0 0
Jan. 25, 2019 Belfast Giants 6:3 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Jan. 20, 2019 Fife Flyers 2:3 Nottingham Panthers 0 0 0 4 0 0 0 0 0 0 0
Jan. 19, 2019 Guildford Flames 3:4 Fife Flyers 0 1 1 0 0 0 0 0 0 0 0
Dec. 22, 2018 Fife Flyers 2:3 Glasgow Clan 0 1 1 0 0 0 0 0 0 0 0
Dec. 15, 2018 Fife Flyers 3:1 Guildford Flames 0 0 0 0 0 0 0 0 0 0 0
Dec. 09, 2018 Milton Keynes Lightning 4:2 Fife Flyers 0 0 0 2 0 0 0 0 0 0 0
Dec. 05, 2018 Fife Flyers 5:2 Coventry Blaze 0 0 0 6 0 0 0 0 0 0 0
Dec. 02, 2018 Manchester Storm 3:4 Fife Flyers 0 3 3 0 0 0 0 0 0 0 0
Dec. 01, 2018 Fife Flyers 3:8 Cardiff Devils 0 1 1 0 0 0 0 0 0 0 0
Nov. 25, 2018 Fife Flyers 3:4 Dundee Stars 0 0 0 0 0 0 0 0 0 0 0
Nov. 24, 2018 Dundee Stars 3:0 Fife Flyers 0 0 0 4 0 0 0 0 0 0 0
Nov. 21, 2018 Cardiff Devils 3:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Nov. 18, 2018 Nottingham Panthers 3:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Nov. 17, 2018 Fife Flyers 2:6 Sheffield Steelers 0 2 2 14 0 0 0 0 0 0 0
Nov. 10, 2018 Fife Flyers 3:2 Manchester Storm 0 0 0 2 0 0 0 0 0 0 0
Nov. 07, 2018 Cardiff Devils 4:5 Fife Flyers 0 1 1 2 0 0 0 0 0 0 0
Nov. 04, 2018 Coventry Blaze 5:6 Fife Flyers 0 0 0 2 0 0 0 0 0 0 0
Nov. 03, 2018 Manchester Storm 3:2 Fife Flyers 0 1 1 0 0 0 0 0 0 0 0
Nov. 02, 2018 Fife Flyers 1:2 Belfast Giants 0 1 1 0 0 0 0 0 0 0 0
Oct. 28, 2018 Fife Flyers 4:1 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Oct. 27, 2018 Fife Flyers 2:3 Coventry Blaze 0 0 0 2 0 0 0 0 0 0 0
Oct. 21, 2018 Cardiff Devils 7:2 Fife Flyers 0 0 0 32 0 0 0 0 0 0 0
Oct. 20, 2018 Fife Flyers 7:5 Nottingham Panthers 0 1 1 0 0 0 0 0 0 0 0
Oct. 17, 2018 Sheffield Steelers 1:3 Fife Flyers 0 1 1 0 0 0 0 0 0 0 0
Oct. 14, 2018 Guildford Flames 5:6 Fife Flyers 1 0 1 0 0 0 0 0 0 0 0
Oct. 13, 2018 Fife Flyers 6:3 Guildford Flames 0 0 0 0 0 0 0 0 0 0 0
Oct. 07, 2018 Fife Flyers 4:1 Sheffield Steelers 0 0 0 2 0 0 0 0 0 0 0
Sep. 30, 2018 Fife Flyers 7:2 Manchester Storm 0 1 1 0 0 0 0 0 0 0 0
Sep. 22, 2018 Fife Flyers 4:2 Belfast Giants 0 0 0 2 0 0 0 0 0 0 0
Sep. 18, 2018 Guildford Flames 1:4 Fife Flyers 0 1 1 0 0 0 0 0 0 0 0
Sep. 12, 2018 Sheffield Steelers 4:3 Fife Flyers 1 0 1 0 0 0 0 0 0 0 0
Back to top
Warrior