Back to top

Matt USA
Pohlkamp

Coventry Blaze
Right wing| Jun. 12, 1993 | 31 yrs old | 90 kg | 183 cm
All Time
57
Games
18
Goals
22
Assists
40
Points
13
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Mar. 08, 2020 Coventry Blaze 3:2 Dundee Stars 0 1 1 0 0 0 1 2 4 0 0
Mar. 07, 2020 Manchester Storm 1:4 Coventry Blaze 1 0 1 0 1 0 0 1 1 0 0
Mar. 01, 2020 Nottingham Panthers 3:4 Coventry Blaze 0 0 0 0 0 0 -2 2 2 0 0
Feb. 29, 2020 Coventry Blaze 7:3 Glasgow Clan 0 1 1 2 0 0 0 0 0 0 0
Feb. 23, 2020 Coventry Blaze 3:4 Cardiff Devils 0 1 1 0 0 0 1 1 4 0 0
Feb. 22, 2020 Glasgow Clan 0:2 Coventry Blaze 0 0 0 0 0 0 1 3 3 0 0
Feb. 16, 2020 Coventry Blaze 5:3 Glasgow Clan 1 0 1 0 1 0 0 1 1 0 1
Feb. 15, 2020 Cardiff Devils 4:3 Coventry Blaze 0 1 1 0 0 0 1 2 2 0 0
Feb. 07, 2020 Coventry Blaze 3:2 Guildford Flames 0 0 0 5 0 0 -1 1 2 0 1
Feb. 02, 2020 Coventry Blaze 4:0 Manchester Storm 1 1 2 0 1 0 1 4 5 0 0
Feb. 01, 2020 Fife Flyers 2:5 Coventry Blaze 0 1 1 0 0 0 -1 2 3 0 0
Jan. 26, 2020 Coventry Blaze 5:6 Sheffield Steelers 0 2 2 0 0 0 1 9 14 0 0
Jan. 19, 2020 Guildford Flames 2:3 Coventry Blaze 0 0 0 0 0 0 -1 1 4 0 0
Jan. 18, 2020 Coventry Blaze 6:4 Dundee Stars 1 0 1 0 0 1 1 3 4 1 0
Jan. 11, 2020 Coventry Blaze 4:1 Fife Flyers 0 1 1 0 0 0 0 2 5 0 0
Jan. 10, 2020 Glasgow Clan 3:2 Coventry Blaze 0 0 0 0 0 0 0 1 2 0 0
Jan. 05, 2020 Belfast Giants 1:4 Coventry Blaze 1 0 1 0 0 0 1 4 6 0 0
Jan. 04, 2020 Belfast Giants 4:1 Coventry Blaze 0 0 0 0 0 0 -1 0 0 0 0
Jan. 01, 2020 Cardiff Devils 0:5 Coventry Blaze 0 2 2 0 0 0 2 1 3 0 0
Dec. 31, 2019 Coventry Blaze 3:4 Cardiff Devils 0 0 0 2 0 0 0 2 2 0 0
Dec. 28, 2019 Coventry Blaze 3:4 Nottingham Panthers 1 0 1 0 1 0 -1 4 7 0 0
Dec. 26, 2019 Nottingham Panthers 5:4 Coventry Blaze 1 0 1 0 1 0 0 2 8 0 0
Dec. 22, 2019 Coventry Blaze 8:3 Guildford Flames 2 1 3 0 0 0 2 5 7 0 0
Dec. 21, 2019 Guildford Flames 2:1 Coventry Blaze 0 0 0 0 0 0 0 3 5 0 0
Dec. 15, 2019 Coventry Blaze 6:3 Dundee Stars 0 0 0 0 0 0 3 1 1 0 0
Dec. 14, 2019 Manchester Storm 3:4 Coventry Blaze 0 0 0 0 0 0 1 3 3 1 0
Dec. 08, 2019 Dundee Stars 3:5 Coventry Blaze 0 0 0 0 0 0 0 2 2 0 0
Dec. 07, 2019 Coventry Blaze 3:6 Nottingham Panthers 0 0 0 0 0 0 0 2 2 0 0
Dec. 01, 2019 Coventry Blaze 1:4 Manchester Storm 0 0 0 0 0 0 0 2 2 0 0
Nov. 30, 2019 Guildford Flames 5:4 Coventry Blaze 0 0 0 2 0 0 0 2 4 0 0
Nov. 24, 2019 Coventry Blaze 3:8 Sheffield Steelers 0 0 0 2 0 0 1 4 6 0 0
Nov. 23, 2019 Dundee Stars 7:3 Coventry Blaze 0 1 1 0 0 0 -1 3 3 0 0
Nov. 17, 2019 Coventry Blaze 6:3 Belfast Giants 1 1 2 0 0 0 1 2 3 0 1
Nov. 16, 2019 Sheffield Steelers 4:1 Coventry Blaze 0 0 0 0 0 0 0 1 1 0 0
Nov. 10, 2019 Coventry Blaze 9:2 Glasgow Clan 2 1 3 0 0 0 3 5 6 0 0
Nov. 03, 2019 Coventry Blaze 3:6 Belfast Giants 1 2 3 0 0 0 2 3 3 1 1
Nov. 02, 2019 Belfast Giants 4:1 Coventry Blaze 1 0 1 0 0 0 1 7 8 0 1
Oct. 27, 2019 Coventry Blaze 4:3 Nottingham Panthers 0 0 0 0 0 0 0 2 3 0 0
Oct. 26, 2019 Sheffield Steelers 3:5 Coventry Blaze 1 0 1 0 1 0 0 2 5 0 0
Oct. 20, 2019 Glasgow Clan 6:8 Coventry Blaze 0 1 1 0 0 0 -1 4 5 0 0
Oct. 19, 2019 Dundee Stars 1:2 Coventry Blaze 0 0 0 0 0 0 0 3 5 0 0
Oct. 13, 2019 Coventry Blaze 1:2 Cardiff Devils 0 0 0 0 0 0 -1 2 3 0 0
Oct. 12, 2019 Manchester Storm 0:2 Coventry Blaze 0 0 0 0 0 0 0 6 10 0 0
Sep. 29, 2019 Coventry Blaze 6:4 Manchester Storm 0 1 1 0 0 0 1 7 8 0 0
Sep. 21, 2019 Fife Flyers 6:3 Coventry Blaze 0 0 0 0 0 0 0 1 2 0 0
Sep. 14, 2019 Coventry Blaze 1:4 Fife Flyers 0 0 0 0 0 0 0 3 6 1 1
Sep. 08, 2019 Coventry Blaze 1:4 Sheffield Steelers 0 0 0 0 0 0 -1 4 6 0 0
Sep. 07, 2019 Sheffield Steelers 4:6 Coventry Blaze 0 0 0 0 0 0 0 1 1 0 0
Back to top
Warrior