Back to top

Pontus SWE
Sjögren

Dundee Stars
Goaltender| Apr. 13, 1985 | 39 yrs old
All Time
63
Games
25
Wins
2
SO
3.18
GAA
90.21
SVS%

Game log

Date Match W L SO S SA GA MIN SVS% PIM
Mar. 31, 2019 Guildford Flames 3:4 Dundee Stars 1 0 0 21 24 3 65 87.50 0
Mar. 30, 2019 Belfast Giants 6:4 Dundee Stars 0 1 0 46 51 5 59 90.20 0
Mar. 24, 2019 Dundee Stars 3:1 Cardiff Devils 1 0 0 33 34 1 60 97.06 0
Mar. 20, 2019 Dundee Stars 2:4 Coventry Blaze 0 1 0 24 27 3 59 88.89 0
Mar. 17, 2019 Nottingham Panthers 1:2 Dundee Stars 1 0 0 23 24 1 61 95.83 0
Mar. 16, 2019 Guildford Flames 3:2 Dundee Stars 0 1 0 26 29 3 59 89.66 0
Mar. 15, 2019 Glasgow Clan 1:5 Dundee Stars 1 0 0 33 34 1 60 97.06 2
Mar. 10, 2019 Dundee Stars 2:4 Manchester Storm 0 1 0 20 24 4 58 83.33 0
Mar. 09, 2019 Nottingham Panthers 4:1 Dundee Stars 0 1 0 26 30 4 60 86.67 0
Mar. 03, 2019 Dundee Stars 4:3 Coventry Blaze 1 0 0 25 28 3 60 89.29 0
Mar. 02, 2019 Manchester Storm 4:2 Dundee Stars 0 0 0 5 5 0 10 100.00 25
Feb. 23, 2019 Fife Flyers 4:3 Dundee Stars 0 1 0 24 28 4 59 85.71 2
Feb. 20, 2019 Manchester Storm 3:2 Dundee Stars 0 1 0 36 39 3 59 92.31 0
Feb. 17, 2019 Dundee Stars 4:1 Fife Flyers 1 0 0 33 34 1 60 97.06 0
Feb. 12, 2019 Glasgow Clan 5:1 Dundee Stars 0 1 0 23 28 5 60 82.14 0
Feb. 10, 2019 Dundee Stars 3:4 Glasgow Clan 0 1 0 25 29 4 62 86.21 0
Feb. 09, 2019 Milton Keynes Lightning 4:3 Dundee Stars 0 1 0 31 34 3 65 91.18 0
Feb. 03, 2019 Dundee Stars 4:5 Guildford Flames 0 1 0 21 26 5 59 80.77 2
Jan. 27, 2019 Coventry Blaze 5:4 Dundee Stars 0 1 0 29 34 5 60 85.29 0
Jan. 26, 2019 Dundee Stars 3:1 Manchester Storm 1 0 0 30 31 1 60 96.77 0
Jan. 20, 2019 Dundee Stars 2:1 Guildford Flames 1 0 0 30 31 1 63 96.77 0
Jan. 18, 2019 Dundee Stars 4:3 Nottingham Panthers 1 0 0 27 30 3 60 90.00 0
Jan. 13, 2019 Dundee Stars 6:1 Sheffield Steelers 1 0 0 23 24 1 60 95.83 0
Jan. 12, 2019 Sheffield Steelers 3:6 Dundee Stars 1 0 0 44 47 3 60 93.62 0
Jan. 05, 2019 Glasgow Clan 9:2 Dundee Stars 0 1 0 22 31 9 60 70.97 0
Dec. 30, 2018 Belfast Giants 2:3 Dundee Stars 1 0 0 42 44 2 0 95.45 0
Dec. 27, 2018 Fife Flyers 3:0 Dundee Stars 0 1 0 39 41 2 0 95.12 0
Dec. 26, 2018 Dundee Stars 5:4 Fife Flyers 1 0 0 24 28 4 60 85.71 0
Dec. 23, 2018 Dundee Stars 0:3 Nottingham Panthers 0 1 0 22 25 3 60 88.00 0
Dec. 22, 2018 Cardiff Devils 4:2 Dundee Stars 0 1 0 34 37 3 59 91.89 0
Dec. 16, 2018 Coventry Blaze 2:5 Dundee Stars 1 0 0 39 41 2 60 95.12 2
Dec. 15, 2018 Milton Keynes Lightning 3:0 Dundee Stars 0 1 0 22 24 2 59 91.67 12
Dec. 14, 2018 Nottingham Panthers 3:4 Dundee Stars 1 0 0 29 32 3 0 90.63 0
Dec. 09, 2018 Dundee Stars 2:3 Sheffield Steelers 0 1 0 24 27 3 61 88.89 0
Dec. 05, 2018 Dundee Stars 5:2 Milton Keynes Lightning 1 0 0 27 29 2 60 93.10 0
Dec. 05, 2018 Dundee Stars 6:4 Belfast Giants 0 0 0 30 34 4 60 88.24 0
Dec. 02, 2018 Cardiff Devils 2:3 Dundee Stars 1 0 1 35 37 2 65 94.59 0
Dec. 01, 2018 Dundee Stars 4:2 Coventry Blaze 1 0 0 22 24 2 60 91.67 0
Nov. 25, 2018 Fife Flyers 3:4 Dundee Stars 1 0 1 17 20 3 65 85.00 0
Nov. 24, 2018 Dundee Stars 3:0 Fife Flyers 1 0 0 14 14 0 60 100.00 0
Nov. 18, 2018 Dundee Stars 3:6 Cardiff Devils 0 1 0 24 29 5 58 82.76 0
Nov. 17, 2018 Coventry Blaze 5:2 Dundee Stars 0 1 0 28 31 3 59 90.32 0
Nov. 11, 2018 Dundee Stars 1:6 Sheffield Steelers 0 1 0 16 22 6 54 72.73 0
Nov. 04, 2018 Dundee Stars 3:6 Belfast Giants 0 0 0 22 27 5 0 81.48 0
Nov. 03, 2018 Sheffield Steelers 4:0 Dundee Stars 0 1 0 25 29 4 60 86.21 0
Oct. 26, 2018 Dundee Stars 4:3 Milton Keynes Lightning 1 0 0 20 23 3 64 86.96 0
Oct. 21, 2018 Dundee Stars 1:2 Nottingham Panthers 0 1 0 20 22 2 61 90.91 0
Oct. 20, 2018 Manchester Storm 4:3 Dundee Stars 0 1 0 24 28 4 64 85.71 2
Oct. 14, 2018 Dundee Stars 2:3 Glasgow Clan 0 1 0 31 33 2 65 93.94 0
Oct. 13, 2018 Cardiff Devils 5:2 Dundee Stars 0 1 0 25 30 5 60 83.33 0
Oct. 07, 2018 Dundee Stars 2:4 Guildford Flames 0 1 0 30 33 3 59 90.91 0
Oct. 06, 2018 Guildford Flames 6:5 Dundee Stars 0 1 0 35 41 6 55 85.37 22
Oct. 03, 2018 Dundee Stars 2:3 Cardiff Devils 0 1 0 32 35 3 61 91.43 0
Sep. 30, 2018 Milton Keynes Lightning 3:2 Dundee Stars 0 1 0 39 42 3 64 92.86 0
Sep. 29, 2018 Dundee Stars 5:3 Belfast Giants 1 0 0 38 41 3 60 92.68 0
Sep. 28, 2018 Belfast Giants 2:1 Dundee Stars 0 1 0 34 36 2 59 94.44 2
Sep. 26, 2018 Sheffield Steelers 3:2 Dundee Stars 0 1 0 28 30 2 65 93.33 0
Sep. 23, 2018 Dundee Stars 1:2 Manchester Storm 0 1 0 20 21 1 65 95.24 0
Back to top
Warrior