Chris
Jones
Cardiff Devils
Centre|
Jan. 04, 1991
|
33 yrs old
All Time
185
Games
4
Goals
15
Assists
19
Points
68
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 52 | 1 | 1 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Challenge Cup | Regular Season | Cardiff Devils | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 52 | 2 | 8 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 49 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 13 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 09, 2017 | Cardiff Devils 5:6 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 08, 2017 | Cardiff Devils 4:2 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 02, 2017 | Manchester Storm 1:3 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 01, 2017 | Cardiff Devils 3:2 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 26, 2017 | Cardiff Devils 3:5 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |