Back to top

Matthew GBR
Myers

Nottingham Panthers
Forward| Nov. 06, 1984 | 40 yrs old | 93 kg | 188 cm
All Time
924
Games
170
Goals
314
Assists
484
Points
958
PIMs
Season League Stage Team Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
2022/2023 Elite Ice Hockey League Playoffs Nottingham Panthers 4 2 0 2 2 0 0 -3 7 12 31 32
2022/2023 Elite Ice Hockey League Regular Season Nottingham Panthers 54 9 18 27 12 1 3 -12 95 131 544 431
2022/2023 Challenge Cup Regular Season Nottingham Panthers 10 2 4 6 0 0 0 -1 16 20 77 53
2021/2022 Elite Ice Hockey League Playoffs Nottingham Panthers 2 1 0 1 0 0 0 0 5 5 20 22
2021/2022 Elite Ice Hockey League Regular Season Nottingham Panthers 54 14 22 36 45 5 0 -10 120 167 509 448
2021/2022 Challenge Cup Regular Season Nottingham Panthers 10 1 2 3 4 1 0 -3 23 31 114 78
2020/2021 Elite Ice Hockey League Regular Season Sheffield Steelers 16 1 3 4 8 0 0 -1 20 31 106 65
2019/2020 Elite Ice Hockey League Regular Season Cardiff Devils 45 7 10 17 40 2 1 -4 52 79 229 199
2019/2020 Challenge Cup Regular Season Cardiff Devils 13 0 1 1 6 0 0 2 22 29 77 54
2018/2019 Elite Ice Hockey League Playoffs Cardiff Devils 4 1 3 4 0 0 0 0 0 0 0 0
2018/2019 Elite Ice Hockey League Regular Season Cardiff Devils 60 4 9 13 24 1 0 -1 0 0 8 12
2018/2019 Challenge Cup Regular Season Cardiff Devils 8 1 1 2 0 0 1 0 0 0 0 0
2017/2018 Elite Ice Hockey League Playoffs Cardiff Devils 4 0 2 2 4 0 0 0 0 0 0 0
2017/2018 Elite Ice Hockey League Regular Season Cardiff Devils 56 9 15 24 26 5 0 0 0 0 0 0
2017/2018 Challenge Cup Regular Season Cardiff Devils 8 1 3 4 0 1 0 0 0 0 0 0
2016/2017 Elite Ice Hockey League Playoffs Cardiff Devils 4 0 0 0 0 0 0 0 0 0 0 0
2016/2017 Elite Ice Hockey League Regular Season Cardiff Devils 49 9 13 22 73 1 0 0 0 0 0 0
2016/2017 Challenge Cup Regular Season Cardiff Devils 12 0 3 3 16 0 0 0 0 0 0 0
2014/2015 Elite Ice Hockey League Regular Season Cardiff Devils 37 14 14 28 40 1 0 0 0 0 0 0
2013/2014 Elite Ice Hockey League Regular Season Cardiff Devils 49 10 19 29 115 0 2 0 0 0 0 0
2012/2013 Elite Ice Hockey League Regular Season Nottingham Panthers 52 15 24 39 60 2 1 0 0 0 0 0
2011/2012 Elite Ice Hockey League Regular Season Nottingham Panthers 52 17 27 44 34 1 3 0 0 0 0 0
2010/2011 Elite Ice Hockey League Regular Season Nottingham Panthers 51 18 39 57 99 3 0 0 0 0 0 0
2008/2009 Elite Ice Hockey League Regular Season Nottingham Panthers 44 12 29 41 73 4 1 0 0 0 0 0
2007/2008 Elite Ice Hockey League Regular Season Nottingham Panthers 54 6 16 22 66 1 0 0 0 0 0 0
2006/2007 Elite Ice Hockey League Regular Season Nottingham Panthers 49 6 18 24 95 0 0 0 0 0 0 0
2005/2006 Elite Ice Hockey League Regular Season Nottingham Panthers 42 5 3 8 40 1 0 0 0 0 0 0
2004/2005 Elite Ice Hockey League Regular Season Nottingham Panthers 29 0 9 9 28 0 0 0 0 0 0 0
2003/2004 Elite Ice Hockey League Regular Season Cardiff Devils 52 5 7 12 48 0 0 0 0 0 0 0

Last 5 matches

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Apr. 16, 2023 Sheffield Steelers 7:4 Nottingham Panthers 2 0 2 0 0 0 0 4 6 3 6
Apr. 15, 2023 Belfast Giants 6:3 Nottingham Panthers 0 0 0 2 0 0 -1 1 3 8 11
Apr. 09, 2023 Guildford Flames 5:3 Nottingham Panthers 0 0 0 0 0 0 -3 1 1 6 7
Apr. 08, 2023 Nottingham Panthers 4:1 Guildford Flames 0 0 0 0 0 0 1 1 2 14 8
Apr. 01, 2023 Nottingham Panthers 3:4 Manchester Storm 1 0 1 0 0 0 -1 3 4 2 4
Back to top
Warrior