Back to top

Dylan CAN
Quaile

Fife Flyers
Defenseman| Nov. 12, 1988 | 35 yrs old | 98 kg | 190 cm
All Time
76
Games
4
Goals
17
Assists
21
Points
14
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Mar. 06, 2020 Belfast Giants 3:1 Fife Flyers 0 0 0 0 0 0 -2 2 2 0 0
Feb. 29, 2020 Sheffield Steelers 8:2 Fife Flyers 0 0 0 0 0 0 -5 1 3 0 0
Feb. 23, 2020 Fife Flyers 3:2 Manchester Storm 0 0 0 0 0 0 1 1 1 0 0
Feb. 22, 2020 Dundee Stars 1:3 Fife Flyers 0 0 0 0 0 0 0 3 3 0 0
Feb. 19, 2020 Cardiff Devils 3:2 Fife Flyers 0 0 0 0 0 0 -1 1 1 0 0
Feb. 16, 2020 Fife Flyers 3:1 Sheffield Steelers 0 0 0 0 0 0 0 1 1 0 0
Feb. 14, 2020 Nottingham Panthers 3:2 Fife Flyers 0 0 0 2 0 0 0 2 3 0 0
Feb. 09, 2020 Manchester Storm 4:3 Fife Flyers 0 1 1 0 0 0 1 1 2 0 0
Feb. 08, 2020 Fife Flyers 4:1 Dundee Stars 0 0 0 0 0 0 -1 2 4 0 0
Feb. 02, 2020 Nottingham Panthers 2:0 Fife Flyers 0 0 0 0 0 0 0 1 2 0 0
Feb. 01, 2020 Fife Flyers 2:5 Coventry Blaze 0 0 0 2 0 0 -1 2 3 0 0
Jan. 26, 2020 Glasgow Clan 3:2 Fife Flyers 0 0 0 0 0 0 0 1 4 0 0
Jan. 25, 2020 Fife Flyers 2:5 Cardiff Devils 0 0 0 0 0 0 -2 2 2 0 0
Jan. 19, 2020 Fife Flyers 2:3 Nottingham Panthers 0 0 0 0 0 0 1 1 1 0 0
Jan. 18, 2020 Manchester Storm 5:2 Fife Flyers 0 0 0 2 0 0 -3 2 3 0 0
Jan. 12, 2020 Fife Flyers 2:3 Manchester Storm 0 0 0 0 0 0 -1 2 3 0 0
Jan. 11, 2020 Coventry Blaze 4:1 Fife Flyers 0 1 1 0 0 0 -2 2 5 0 0
Jan. 05, 2020 Cardiff Devils 6:4 Fife Flyers 0 1 1 0 0 0 0 3 5 0 0
Jan. 04, 2020 Fife Flyers 3:4 Glasgow Clan 1 0 1 0 0 0 3 5 8 0 0
Dec. 31, 2019 Glasgow Clan 5:1 Fife Flyers 0 0 0 0 0 0 -2 2 2 0 0
Dec. 28, 2019 Fife Flyers 1:4 Dundee Stars 0 0 0 0 0 0 -2 4 6 0 0
Dec. 26, 2019 Dundee Stars 5:2 Fife Flyers 0 0 0 0 0 0 0 6 8 0 0
Dec. 22, 2019 Fife Flyers 1:3 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Dec. 21, 2019 Manchester Storm 2:3 Fife Flyers 0 1 1 0 0 0 2 0 0 0 0
Dec. 15, 2019 Fife Flyers 2:5 Guildford Flames 0 1 1 0 0 0 0 2 2 0 0
Dec. 14, 2019 Sheffield Steelers 6:2 Fife Flyers 0 0 0 0 0 0 1 1 1 0 0
Dec. 08, 2019 Fife Flyers 4:6 Cardiff Devils 1 0 1 0 0 0 -1 1 2 0 0
Dec. 07, 2019 Dundee Stars 1:5 Fife Flyers 0 0 0 0 0 0 -1 1 3 0 0
Dec. 01, 2019 Fife Flyers 3:4 Guildford Flames 0 0 0 0 0 0 0 1 5 0 0
Nov. 30, 2019 Fife Flyers 5:1 Belfast Giants 0 0 0 0 0 0 2 2 4 0 0
Nov. 24, 2019 Guildford Flames 0:2 Fife Flyers 0 0 0 2 0 0 0 2 3 0 0
Nov. 23, 2019 Fife Flyers 3:4 Manchester Storm 0 0 0 0 0 0 -1 3 5 0 0
Nov. 17, 2019 Cardiff Devils 3:0 Fife Flyers 0 0 0 0 0 0 -1 1 2 0 0
Nov. 16, 2019 Fife Flyers 6:4 Glasgow Clan 0 1 1 0 0 0 2 0 1 0 0
Nov. 10, 2019 Fife Flyers 1:3 Dundee Stars 0 0 0 0 0 0 -2 5 5 0 0
Nov. 09, 2019 Glasgow Clan 5:2 Fife Flyers 0 0 0 0 0 0 0 0 1 0 0
Nov. 02, 2019 Fife Flyers 5:1 Cardiff Devils 0 1 1 0 0 0 1 1 1 0 0
Oct. 30, 2019 Fife Flyers 1:4 Belfast Giants 0 0 0 0 0 0 -2 2 3 0 0
Oct. 27, 2019 Fife Flyers 1:4 Sheffield Steelers 0 0 0 0 0 0 -3 2 5 0 0
Oct. 26, 2019 Nottingham Panthers 4:3 Fife Flyers 0 0 0 0 0 0 0 1 1 0 0
Oct. 20, 2019 Guildford Flames 1:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Oct. 19, 2019 Fife Flyers 2:3 Guildford Flames 0 0 0 0 0 0 0 3 4 0 0
Oct. 16, 2019 Sheffield Steelers 4:1 Fife Flyers 0 0 0 0 0 0 -1 1 3 0 0
Oct. 13, 2019 Fife Flyers 4:1 Nottingham Panthers 0 2 2 0 0 0 2 1 1 0 0
Oct. 12, 2019 Fife Flyers 3:10 Sheffield Steelers 0 0 0 0 0 0 0 2 3 0 0
Sep. 22, 2019 Guildford Flames 4:2 Fife Flyers 0 0 0 0 0 0 -1 3 5 0 0
Sep. 21, 2019 Fife Flyers 6:3 Coventry Blaze 0 1 1 2 0 0 3 0 0 0 0
Sep. 15, 2019 Fife Flyers 4:2 Nottingham Panthers 0 0 0 0 0 0 0 1 2 0 0
Sep. 14, 2019 Coventry Blaze 1:4 Fife Flyers 0 0 0 0 0 0 1 0 0 0 0
Back to top
Warrior