Jason
Hewitt
Sheffield Steelers
Forward|
Aug. 28, 1983
|
41 yrs old
|
75 kg
|
175 cm
All Time
600
Games
88
Goals
137
Assists
225
Points
977
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 16 | 5 | 6 | 11 | 6 | 1 | 1 | 0 | 30 | 42 | 105 | 108 |
2014/2015 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 39 | 4 | 9 | 13 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 51 | 8 | 10 | 18 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 52 | 3 | 15 | 18 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 54 | 10 | 21 | 31 | 105 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 53 | 14 | 28 | 42 | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 55 | 11 | 12 | 23 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 52 | 8 | 10 | 18 | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 48 | 8 | 8 | 16 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 52 | 8 | 9 | 17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Elite Ice Hockey League | Regular Season | London Racers | 15 | 2 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 20 | 1 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Elite Ice Hockey League | Regular Season | Basingstoke Bison | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004/2005 | Elite Ice Hockey League | Regular Season | London Racers | 28 | 5 | 1 | 6 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | Elite Ice Hockey League | Regular Season | Manchester Phoenix | 56 | 1 | 2 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May. 02, 2021 | Nottingham Panthers 5:2 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 9 | 4 |
May. 01, 2021 | Sheffield Steelers 3:5 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 5 |
Apr. 29, 2021 | Sheffield Steelers 8:3 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 8 |
Apr. 27, 2021 | Manchester Storm 4:5 Sheffield Steelers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 7 |
Apr. 25, 2021 | Manchester Storm 3:5 Sheffield Steelers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 8 |