Jackson
Whistle
Belfast Giants
Goaltender|
Sep. 06, 1995
|
29 yrs old
|
87 kg
|
185 cm
All Time
235
Games
143
Wins
13
SO
2.72
GAA
90.67
SVS%
Season | League | Stage | Team | Gp | W | L | SO | S | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Belfast Giants | 4 | 3 | 1 | 0 | 101 | 112 | 11 | 239 | 2.76 | 90.18 | 0 |
2024/2025 | Challenge Cup | Regular Season | Belfast Giants | 7 | 6 | 1 | 2 | 152 | 165 | 13 | 425 | 1.84 | 92.12 | 0 |
2023/2024 | Elite Ice Hockey League | Playoffs | Belfast Giants | 4 | 2 | 1 | 0 | 87 | 92 | 5 | 246 | 1.22 | 94.57 | 0 |
2023/2024 | Elite Ice Hockey League | Regular Season | Belfast Giants | 21 | 11 | 8 | 2 | 511 | 552 | 41 | 1200 | 2.05 | 92.57 | 0 |
2023/2024 | Challenge Cup | Regular Season | Belfast Giants | 3 | 2 | 0 | 1 | 39 | 43 | 4 | 130 | 1.85 | 90.70 | 0 |
2022/2023 | Elite Ice Hockey League | Regular Season | Belfast Giants | 26 | 17 | 7 | 3 | 590 | 643 | 53 | 1418 | 2.24 | 91.76 | 0 |
2022/2023 | Challenge Cup | Regular Season | Belfast Giants | 6 | 5 | 1 | 1 | 116 | 125 | 9 | 360 | 1.50 | 92.80 | 0 |
2021/2022 | Elite Ice Hockey League | Regular Season | Belfast Giants | 15 | 10 | 2 | 0 | 354 | 386 | 32 | 836 | 2.30 | 91.71 | 0 |
2021/2022 | Challenge Cup | Regular Season | Belfast Giants | 6 | 5 | 1 | 0 | 138 | 149 | 11 | 363 | 1.82 | 92.62 | 0 |
2020/2021 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 9 | 6 | 2 | 1 | 252 | 274 | 22 | 515 | 2.56 | 91.97 | 0 |
2019/2020 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 9 | 5 | 4 | 1 | 234 | 260 | 26 | 536 | 2.91 | 90.00 | 0 |
2019/2020 | Challenge Cup | Regular Season | Nottingham Panthers | 4 | 3 | 1 | 0 | 100 | 106 | 6 | 238 | 1.51 | 94.34 | 0 |
2018/2019 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 1 | 1 | 0 | 58 | 68 | 10 | 117 | 5.13 | 85.29 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 50 | 25 | 23 | 1 | 1326 | 1476 | 150 | 2687 | 3.35 | 89.84 | 4 |
2018/2019 | Challenge Cup | Regular Season | Sheffield Steelers | 4 | 2 | 2 | 0 | 122 | 132 | 10 | 245 | 2.45 | 92.42 | 0 |
2017/2018 | Elite Ice Hockey League | Playoffs | Belfast Giants | 2 | 1 | 1 | 0 | 47 | 55 | 8 | 124 | 3.87 | 85.45 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Belfast Giants | 40 | 23 | 15 | 0 | 1107 | 1240 | 133 | 2335 | 3.42 | 89.27 | 4 |
2017/2018 | Challenge Cup | Regular Season | Belfast Giants | 5 | 4 | 1 | 1 | 128 | 139 | 11 | 305 | 2.16 | 92.09 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Belfast Giants | 14 | 10 | 3 | 0 | 334 | 370 | 36 | 810 | 2.67 | 90.27 | 0 |
2016/2017 | Challenge Cup | Regular Season | Belfast Giants | 4 | 2 | 2 | 0 | 85 | 99 | 14 | 223 | 3.77 | 85.86 | 0 |
Last 5 matches
Date | Match | W | L | SO | S | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Nov. 30, 2024 | Dundee Stars 2:5 Belfast Giants | 1 | 0 | 0 | 20 | 22 | 2 | 60 | 90.91 | 0 |
Nov. 16, 2024 | Belfast Giants 3:4 Fife Flyers | 0 | 1 | 0 | 13 | 17 | 4 | 60 | 76.47 | 0 |
Nov. 13, 2024 | Glasgow Clan 1:3 Belfast Giants | 1 | 0 | 0 | 30 | 31 | 1 | 60 | 96.77 | 0 |
Nov. 09, 2024 | Manchester Storm 2:7 Belfast Giants | 1 | 0 | 0 | 33 | 35 | 2 | 60 | 94.29 | 0 |
Nov. 02, 2024 | Belfast Giants 5:3 Fife Flyers | 1 | 0 | 0 | 18 | 21 | 3 | 60 | 85.71 | 0 |